# EPSTEIN VICTIM CENSUS
## Compiled from 5 Sources | 2026-02-06

---

## METHODOLOGY
- **Source 1**: Prosecution memo victim references (OCR text records: "victim" + "minor"/"underage"/"years old")
- **Source 2**: Named victims in redaction database (Jane Doe / Minor Victim / CV- designators)
- **Source 3**: FBI victim count references (OCR text records: "victim" + "total"/"identified"/"count"/"number of")
- **Source 4**: Victim journal entries ([EFTA02731420](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731420.pdf))
- **Source 5**: NPA victim count references ("36 victim" / "hundreds" etc.)

---

## SECTION 1: OFFICIAL VICTIM COUNTS BY INVESTIGATION PHASE

### 1A. FBI Miami Investigation (2005-2007)
| Count | Source | Document Reference |
|---|---|---|
| **~35 victims** interviewed | FBI investigation summary: "interviews with approximately 35 victims, nearly all of whom were based in Florida" | [EFTA02731200](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731200.pdf) (p.5), [EFTA00038617](https://www.justice.gov/epstein/files/DataSet%208/EFTA00038617.pdf), [EFTA00037378](https://www.justice.gov/epstein/files/DataSet%208/EFTA00037378.pdf) |
| **28 victims** originally identified | "The original allegations that came in involved 28 victims" (Operation Leap Year) | [EFTA00009229](https://www.justice.gov/epstein/files/DataSet%207/EFTA00009229.pdf) (p.43) |
| **Over 30 victims** after additional investigation | "subsequently [agent] advised that she was uncovering more victims... over 30 victims. Well over 30." | [EFTA00009229](https://www.justice.gov/epstein/files/DataSet%207/EFTA00009229.pdf) (p.43) |
| **More than 30 underage girls** in Palm Beach | "evidence that he assaulted more than 30 underage girls in Palm Beach" | [EFTA00019249](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019249.pdf) |
| **~60 trips** in 2004-2005 to FL residence | Grand jury testimony: "he took approximately 60 trips to his residence" in 2004-2005 | [EFTA00009632](https://www.justice.gov/epstein/files/DataSet%207/EFTA00009632.pdf) |

### 1B. SDNY Indictment (July 2, 2019)
| Count | Source | Document Reference |
|---|---|---|
| **"Dozens of Victims"** | Press release: "Involving Dozens of Victims" | [EFTA00029813](https://www.justice.gov/epstein/files/DataSet%208/EFTA00029813.pdf) |
| **"Vast network of underage victims"** in NY and Palm Beach | Indictment language | [EFTA00018155](https://www.justice.gov/epstein/files/DataSet%208/EFTA00018155.pdf) |
| Victims **ranged in age from 14 to 17 years old** | Prosecution memo | [EFTA00019314](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019314.pdf) |
| **Victim-recruiters** paid hundreds of dollars for each additional girl | Indictment paragraph 19 | [EFTA00009809](https://www.justice.gov/epstein/files/DataSet%208/EFTA00009809.pdf) |

### 1C. USVI Attorney General Lawsuit (January 2020)
| Count | Source | Document Reference |
|---|---|---|
| **"Hundreds of young women and girls"** | "Jeffrey Epstein sexually abused and trafficked hundreds of young women and girls on his private Caribbean island, some as recently as 2018" | [EFTA00016836](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016836.pdf), [EFTA00019223](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019223.pdf) |
| **Girls as young as 11 and 12** | "bringing girls as young as 11 and 12 to his secluded estate in the Virgin Islands" | [EFTA00016836](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016836.pdf) |
| **Girls observed by air traffic controllers (2018)** | "air traffic controllers in the Virgin Islands observed Mr. Epstein leaving his private plane in 2018 with girls who looked as young as 11" | [EFTA00016836](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016836.pdf), [EFTA00019223](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019223.pdf) |
| **Computerized victim database maintained** | "the Epstein Enterprise kept a computerized list of underage girls who were in or proximate to the Virgin Islands" | [EFTA00018778](https://www.justice.gov/epstein/files/DataSet%208/EFTA00018778.pdf) (p.11) |

### 1D. Maxwell Trial (S2 Indictment, 20 Cr. 330)
| Designated Victim | Status | Key Reference |
|---|---|---|
| **Minor Victim-1** | Birth certificate entered as Government Exhibit 12 | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf) |
| **Minor Victim-2** | Birth certificate entered as Government Exhibit 13; kept diary before meeting Epstein | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf), [EFTA00015859](https://www.justice.gov/epstein/files/DataSet%208/EFTA00015859.pdf) |
| **Minor Victim-3** | Cell phone records corroborate scheduling of massages; calls during Epstein NYC trips | [EFTA02731039](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731039.pdf) (p.8) |
| **Minor Victim-4** | Birth certificate entered as Government Exhibit 11; subject of Dr. Hall expert testimony dispute | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf), [EFTA00024954](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024954.pdf) |
| **Minor Victim-5** | Birth certificate entered as Government Exhibit 14 | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf) |

---

## SECTION 2: NAMED VICTIM DESIGNATIONS (from Redaction Database)

### 2A. Jane Doe Designations in Civil Proceedings
| Designation | Case Context | Document Reference |
|---|---|---|
| **Jane Doe 1** | CVRA litigation (S.D. Fla.); alleged NPA violated victims' rights | [EFTA00014538](https://www.justice.gov/epstein/files/DataSet%208/EFTA00014538.pdf), [EFTA00021442](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021442.pdf), [EFTA00022546](https://www.justice.gov/epstein/files/DataSet%208/EFTA00022546.pdf) |
| **Jane Doe 2** | CVRA litigation (S.D. Fla.); joined with Jane Doe 1 | [EFTA00014538](https://www.justice.gov/epstein/files/DataSet%208/EFTA00014538.pdf), [EFTA00021442](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021442.pdf), [EFTA00022546](https://www.justice.gov/epstein/files/DataSet%208/EFTA00022546.pdf) |
| **Jane Doe #7** | Florida civil case | [EFTA00023624](https://www.justice.gov/epstein/files/DataSet%208/EFTA00023624.pdf) (p.7) |
| **Jane Doe #12** | Florida civil case | [EFTA00013878](https://www.justice.gov/epstein/files/DataSet%208/EFTA00013878.pdf) |
| **Jane Doe #13** | Referenced alongside Jane Doe #12 | [EFTA00013878](https://www.justice.gov/epstein/files/DataSet%208/EFTA00013878.pdf) |
| **Jane Doe 43** | v. Epstein et al., 17 Civ. 616 (JGK)(SN) | [EFTA00019482](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019482.pdf), [EFTA00019577](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019577.pdf) |
| **Jane Doe** | S.D. Fla., Case No. 9:XX-CV-XXXXX | [EFTA00023624](https://www.justice.gov/epstein/files/DataSet%208/EFTA00023624.pdf) (p.6) |
| **Jane Doe** (SDNY civil complaint) | v. Indyke/Kahn (Estate executors) + Maxwell | [EFTA00019101](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019101.pdf) |

**DS9 Additions:**
| Designation | Case Context | Document Reference |
|---|---|---|
| **Jane Doe #3** | Doe No. 3 v. Epstein, 9:08cv80232 | [EFTA00067542](https://www.justice.gov/epstein/files/DataSet%209/EFTA00067542.pdf) |
| **Jane Doe #4** | File folder with "meta-analysis of all phone, travel, and grand jury data"; amended complaint filed 9/22/2008 | [EFTA00065065](https://www.justice.gov/epstein/files/DataSet%209/EFTA00065065.pdf), [EFTA00067542](https://www.justice.gov/epstein/files/DataSet%209/EFTA00067542.pdf) |
| **Jane Doe #5** | Affidavit of service filed 7/21/2008 | [EFTA00067542](https://www.justice.gov/epstein/files/DataSet%209/EFTA00067542.pdf) |
| **Jane Doe #6** | File folder with "meta-analysis of all phone, travel, and grand jury data" | [EFTA00065065](https://www.justice.gov/epstein/files/DataSet%209/EFTA00065065.pdf) |

This brings the total confirmed Jane Doe designations to at least **10** (#1, #2, #3, #4, #5, #6, #7, #12, #13, #43).

### 2B. Minor Victim Designations in Criminal Proceedings
| Designation | Key Facts | Document Reference |
|---|---|---|
| **Minor Victim-1** | Testified at Maxwell trial; birth certificate Gov. Exhibit 12 | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf), [EFTA00016157](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016157.pdf) |
| **Minor Victim-2** | Diary evidence; stopped writing diary after meeting Epstein; BSF client since ~2016; participated in EVCP | [EFTA00015859](https://www.justice.gov/epstein/files/DataSet%208/EFTA00015859.pdf), [EFTA00014671](https://www.justice.gov/epstein/files/DataSet%208/EFTA00014671.pdf) |
| **Minor Victim-3** | Phone records corroborate massage scheduling with co-conspirator | [EFTA02731039](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731039.pdf), [EFTA00023357](https://www.justice.gov/epstein/files/DataSet%208/EFTA00023357.pdf) |
| **Minor Victim-4** | Subject of defense expert (Dr. Hall) challenge | [EFTA00024954](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024954.pdf) |
| **Minor Victim-5** | Birth certificate Gov. Exhibit 14; mentioned in superseding indictment S2 | [EFTA00010111](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010111.pdf), [EFTA00019082](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019082.pdf) |

### 2C. Victim-Witness Designations (Prosecution Memos)
| Designation | Context | Document Reference |
|---|---|---|
| **Victim-1** | "Victim-1 has also disclosed having..." - information proven reliable and corroborated | [EFTA00020141](https://www.justice.gov/epstein/files/DataSet%208/EFTA00020141.pdf) (p.6) |
| **Multiple "Victim-Witnesses"** | Prosecutors seek travel authorization for interviews in West Palm Beach and internationally (UK) | [EFTA00028673](https://www.justice.gov/epstein/files/DataSet%208/EFTA00028673.pdf), [EFTA00095305](https://www.justice.gov/epstein/files/DataSet%209/EFTA00095305.pdf) |
| **UK-based victim** | British national; represented by lawyer; disclosure of "past abuse by Jeffrey Epstein"; SDNY coordinating with Met Police | [EFTA00095305](https://www.justice.gov/epstein/files/DataSet%209/EFTA00095305.pdf) |

---

## SECTION 3: VICTIM JOURNAL ([EFTA02731420](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731420.pdf))
*Marked "CONFIDENTIAL FOR ATTORNEY'S EYES ONLY -- DO NOT COPY"*

This is a handwritten journal/scrapbook by a victim that contains fragmented entries naming multiple individuals. The journal entries describe:

### Named Individuals in Journal
| Name | Context from Journal |
|---|---|
| **Jeffrey [Epstein]** | "Jeffrey treats me like I'm 'special' property" |
| **Ghislaine [Maxwell]** | "Ghislaine said it was best to take me home"; "when I need Ghislaine she is working" |
| **Leon Black** | Named in poem; "Leon can go fuck himself"; described assault: "that fat fuck bit me! He threw me on the floor and blood all over Jeffreys carpet"; "Mr. Black is so important for some reason over my health" |
| **George Mitchell** | "old senators like George Mitchell who you think would be good like a grandpa are bad" |
| **Dan Snyder** | "Dan Snyder is a pig! A red skin hoggett(sp?)!" |
| **Joe Gibbs** | "Joe Gibbs is so nice but Dan Snyder is a pig!" |
| **Mr. Leonsis** | Named as part of "flights of horror" |
| **Mr. Case** | Named as part of "flights of horror" |
| **Mr. Snyder** | Named as part of "flights of horror" |
| **The Gregorys** | Named as part of "flights of horror" |
| **Mr. Colgan** | Named as part of "flights of horror"; "Why did Mr. Colgan agree to this!" |
| **Mr. Kimsey** | "Mr. Kimsey is deranged" |
| **Mr. Glickman** | "my mom lied about Mr. Glickman all the time" |
| **Mr. Robert** (and wife Jill) | "Went to a party at this huge house to meet this man named Mr. Robert and his pretty wife Jill" |
| **Mr. Mody, Mr. Robert, Mr. Sant, Mr. Ludwig, Mr. Cecchi, Mr. Mora, Mr. Goodlatte, Mr. Atkins** | "are not who they say!" followed by "Run run run!" |
| **Mary** | "Mary is just as bat shit crazy as my mom" |

### Journal Themes
- Describes being transported on flights ("flights of horror")
- References to being photographed ("What are these bets and why do I have to take photos?")
- References to pregnancy/sonograms and possible forced termination
- Descriptions of physical violence (Leon Black incident)
- References to Madison Avenue and 71st Street (Epstein's Manhattan residence)
- References to "the other girls"
- Evidence of isolation and dependency ("I had no friends outside of Epstein's world")
- "Same exact British lady from Clearwater" -- references to Maxwell recruitment pattern

---

## SECTION 4: PROSECUTION EVIDENCE OF SCOPE

### 4A. Masseuse List
- A document titled "Masseuses" was recovered from Epstein's digital devices seized from Manhattan residence
- "The names listed are believed to be women and girls, some of which were identified minors, who were contacted" ([EFTA00038620](https://www.justice.gov/epstein/files/DataSet%208/EFTA00038620.pdf))
- Originally intended as Maxwell trial exhibit but not used
- Referenced in victim requests: prosecutors had list of names ([EFTA00021007](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021007.pdf), [EFTA00024796](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024796.pdf))
- Computers and paper directories with names/phone numbers of "masseuses" were collected around time of Florida investigation ([EFTA02731200](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731200.pdf) p.10)

> **[UPDATE — 2026-02-12]** DS9 contains emails with the actual document file **"USGME01088970_(masseuse_list).doc"** as an attachment ([EFTA00089863](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089863.pdf), [EFTA00098034](https://www.justice.gov/epstein/files/DataSet%209/EFTA00098034.pdf)). The FBI Transparency Project timeline confirms "Black book, flight logs, masseuse list" were delivered to DOJ on 2/18/2025 ([EFTA00172473](https://www.justice.gov/epstein/files/DataSet%209/EFTA00172473.pdf)).

### 4B. Abuse Description (Standard Prosecution Language)
From multiple Maxwell indictment documents and prosecution memos:
> "Minor victims were subjected to sexual abuse that included, among other things, the touching of victims' breasts or genitals, placing a sex toy such as a vibrator on a victim's genitals, directing a victim to touch herself while he masturbated, and directing a victim to touch Epstein's genitals. MAXWELL... [victims] were groomed or abused at Epstein's residences in New York, Florida, and New Mexico, [and] MAXWELL's residence in London, England."

This language appears in: [EFTA00017726](https://www.justice.gov/epstein/files/DataSet%208/EFTA00017726.pdf), [EFTA00019314](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019314.pdf), [EFTA00019537](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019537.pdf), [EFTA00019543](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019543.pdf), [EFTA00019546](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019546.pdf), [EFTA00021826](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021826.pdf), [EFTA00021829](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021829.pdf), [EFTA00024516](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024516.pdf), [EFTA00024523](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024523.pdf), [EFTA00024539](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024539.pdf), [EFTA00024553](https://www.justice.gov/epstein/files/DataSet%208/EFTA00024553.pdf)

### 4B-1. Scheduling Quantification (DS9)

Sarah Kellen Vickers plea drafts ([EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf), [EFTA00079591](https://www.justice.gov/epstein/files/DataSet%209/EFTA00079591.pdf)) provide the first quantification of the scheduling operation:

| Metric | Value | Source |
|---|---|---|
| Total massage appointments | **Hundreds** | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf)/00079591 |
| Frequency | **2-3 per day** | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf)/00079591 |
| Duration of scheduling operation | **~3 years** (2002-2005) | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf)/00079591 |
| Minors scheduled | **Dozens** | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf)/00079591 |
| Age range of minor victims | **14-17 years old** | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf)/00079591 |

At 2-3 massages per day over approximately 3 years (~1,095 days), this yields an estimated 2,190-3,285 total massage appointments. Lesley Groff's calendars independently corroborate "hundreds of appointments and flights with women in their teens or 20s" extending to the 2010-2018 period ([EFTA00144273](https://www.justice.gov/epstein/files/DataSet%209/EFTA00144273.pdf)).

The Kellen plea documents also reveal the prosecution treated Kellen as both victim and perpetrator. SDNY drafted two plea options: one neutral ("personal assistant") and one characterizing Kellen as a trafficking victim ("Epstein began sexually abusing her... included at least one instance in which Epstein forcibly raped [her]... controlled various aspects of [her] life, including her diet, her clothing, her hair, and her sleep").

### 4B-2. EVCP Detailed Claim (DS9)

[EFTA00068552](https://www.justice.gov/epstein/files/DataSet%209/EFTA00068552.pdf) contains a 6-page Epstein Victims' Compensation Program claim submission (Panish Shea & Boyle LLP, August 28, 2020):
- Victim was **13 years old** when she first met Epstein and Maxwell at a summer camp in 1994
- **Sexually abused more than 200 times** between ages 14 and 18 across Palm Beach, New York, New Mexico, and Los Angeles
- Maxwell "also personally abused [victim] on numerous occasions"
- Claim demanded $50 million against the Estate and $25 million against Maxwell
- Employee declarations corroborate: Alessi testified picking victim up from school, remembers her at Epstein's house from mid-to-late 1990s
- Flight logs from 1996-1997 contain victim's name as passenger
- The 1994 start date pushes the documented victimization timeline back earlier than most identified victims

### 4B-3. FBI Evidence Box Inventory (DS9)

[EFTA00066350](https://www.justice.gov/epstein/files/DataSet%209/EFTA00066350.pdf)-66359 documents a **19+ box physical evidence inventory** containing:

| Box | Key Contents |
|---|---|
| 1 | "Redwell with different files for each Jane Doe v. Epstein case" |
| 7 | 10+ individual testimony folders (2/6/07-5/22/07 Grand Jury testimony) |
| 9 | "White binder with Victim information," "Witness/Victim Names Contact List," "Flight Manifests," "Summary of Sexual Activity" |
| 10 | "Handwritten list of victims," Privilege Logs |
| 15 | Interview recordings (CDs, cassette tapes, VHS): multiple victim/witness interviews |
| 16 | "Victim List (file folder) -- includes 7/10/2008 Final Notification of Identified Victims" |

Box 9's "Summary of Sexual Activity" and Box 16's "7/10/2008 Final Notification of Identified Victims" have not been disclosed in the digital corpus.

### 4B-4. FBI Epstein Transparency Project (DS9)

[EFTA00172473](https://www.justice.gov/epstein/files/DataSet%209/EFTA00172473.pdf)-00172480 is the internal FBI operational summary of the Epstein file release:
- **116,792 total pages** processed across 6 case files
- **"Victims lists (multiple)"** delivered to DOJ on 3/18/2025
- "Black book, flight logs, masseuse list" delivered 2/18/2025
- Active investigation into "unauthorized destruction" of evidence
- 84 digital items, 70 general items delivered to DOJ on 2/28/2025

### 4B-5. SDNY Victim List Management (DS9)

SDNY maintained formal victim notification lists as Excel files:
- [EFTA00068047](https://www.justice.gov/epstein/files/DataSet%209/EFTA00068047.pdf): "US_v._Epstein_Victim_List.xlsx" created July 11, 2019
- [EFTA00084946](https://www.justice.gov/epstein/files/DataSet%209/EFTA00084946.pdf): Updated version noting 2 victims without contact info and 1 who opted out of notifications
- [EFTA00085273](https://www.justice.gov/epstein/files/DataSet%209/EFTA00085273.pdf): SDNY cross-referencing its list against the South Florida victim list
- [EFTA00071704](https://www.justice.gov/epstein/files/DataSet%209/EFTA00071704.pdf): Post-arrest additions: "None of these women are on the list of victims. Can I add them all?" / "Yes"

### 4C. Geographic Scope of Victimization
| Location | Evidence | References |
|---|---|---|
| **Palm Beach, FL** (358 El Brillo Way) | Primary abuse location 2002-2005; FBI interviews with ~35 victims | [EFTA00008631](https://www.justice.gov/epstein/files/DataSet%206/EFTA00008631.pdf), [EFTA02731200](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731200.pdf) |
| **Manhattan, NY** (9 East 71st Street) | Abuse location; electronic devices seized 7/11/2019 | [EFTA00018586](https://www.justice.gov/epstein/files/DataSet%208/EFTA00018586.pdf), [EFTA00028499](https://www.justice.gov/epstein/files/DataSet%208/EFTA00028499.pdf) |
| **Little St. James Island, USVI** | Island abuse; victims as young as 11; attempted escape by 15-year-old | [EFTA00016836](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016836.pdf), [EFTA00019223](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019223.pdf), [EFTA00020141](https://www.justice.gov/epstein/files/DataSet%208/EFTA00020141.pdf) |
| **Great St. James Island, USVI** | Adjacent island; held by Great St. Jim LLC | [EFTA00018778](https://www.justice.gov/epstein/files/DataSet%208/EFTA00018778.pdf) |
| **Zorro Ranch, Stanley, NM** | New Mexico residence; abuse alleged | Maxwell indictments |
| **London, England** (44 Kinnerton Street) | Maxwell residence; grooming/abuse location | Maxwell indictments |
| **Paris, France** | Flight records show N212JE operating from Paris (7/7/2019) | [EFTA00023437](https://www.justice.gov/epstein/files/DataSet%208/EFTA00023437.pdf) |

### 4D. Temporal Scope
| Period | Evidence |
|---|---|
| **Pre-2002** | Masseuses were "generally young women in their 20s" -- professional ([EFTA02731168](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731168.pdf)) |
| **2002-2005** | "Epstein's sex trafficking operation... became routine" during this period; victims aged 14-17 ([EFTA02731168](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731168.pdf), [EFTA00019314](https://www.justice.gov/epstein/files/DataSet%208/EFTA00019314.pdf)) |
| **2005-2007** | FBI investigation; ~35 victims interviewed |
| **2008** | NPA executed; work release at Florida Science Foundation; statute of limitations concerns for 5 victims beginning Fall 2008 ([EFTA00013552](https://www.justice.gov/epstein/files/DataSet%208/EFTA00013552.pdf)) |
| **2008-2019** | Continued activity alleged; GVI complaint alleges abuse "as recently as 2018" |
| **2019** | SDNY arrest (July 6); "dozens of victims" |

---

## SECTION 5: VICTIM COMPENSATION AND RIGHTS

### 5A. Epstein Victims' Compensation Program (EVCP)
- Established May 29, 2020 ([EFTA00010224](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010224.pdf))
- Administered by Kenneth R. Feinberg and Camille S. Biros
- Eligibility: "individuals who allege they were sexually abused by Epstein"
- No statute of limitations bar: "An individual whose claim is time-barred... may participate"
- Prior settlements do not disqualify participation
- Maxwell defense attempted to subpoena EVCP administrator (quashed by court, [EFTA00010118](https://www.justice.gov/epstein/files/DataSet%208/EFTA00010118.pdf))

### 5B. CVRA Violations
- The NPA "was affirmatively concealed from the victims" ([EFTA00021442](https://www.justice.gov/epstein/files/DataSet%208/EFTA00021442.pdf))
- Judge found USAO violated Crime Victims' Rights Act (18 U.S.C. 3771) by failing to confer with victims before executing NPA ([EFTA00013359](https://www.justice.gov/epstein/files/DataSet%208/EFTA00013359.pdf))
- DOJ OPR investigated prosecutor conduct in 2007-2008 NPA negotiations ([EFTA00011475](https://www.justice.gov/epstein/files/DataSet%208/EFTA00011475.pdf))

### 5C. USVI Victim Fund
- V.I. Attorney General Denise George filed civil enforcement under CICO Act
- Settlement included access to FBI Victim Services and Child USA counseling ([EFTA00037535](https://www.justice.gov/epstein/files/DataSet%208/EFTA00037535.pdf), [EFTA00037522](https://www.justice.gov/epstein/files/DataSet%208/EFTA00037522.pdf))
- Estate agreed to "release of a portion of estate funds for the victims" ([EFTA00037535](https://www.justice.gov/epstein/files/DataSet%208/EFTA00037535.pdf))

---

## SECTION 6: VICTIM COUNT SYNTHESIS

| Metric | Minimum Count | Maximum/Estimated | Basis |
|---|---|---|---|
| **FBI Miami victims interviewed** | 28 | 35+ | [EFTA00009229](https://www.justice.gov/epstein/files/DataSet%207/EFTA00009229.pdf), [EFTA02731200](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731200.pdf) |
| **SDNY "dozens of victims"** | 24+ | Unknown | [EFTA00029813](https://www.justice.gov/epstein/files/DataSet%208/EFTA00029813.pdf) press release |
| **USVI "hundreds" trafficked** | 100+ | Hundreds | [EFTA00016836](https://www.justice.gov/epstein/files/DataSet%208/EFTA00016836.pdf) AG lawsuit |
| **Named Minor Victims (Maxwell trial)** | 5 | 5 | Minor Victim-1 through 5 |
| **Jane Doe civil designations** | 10+ | 43+ | Jane Doe 1-7, 12, 13, 43 confirmed; DS9 adds #3-#6 |
| **"Many dozens" interviewed by SDNY** | 24+ | 50-100+ | [EFTA02731200](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731200.pdf) p.8: "none of the many dozens of victims we have interviewed" |
| **Masseuse list names** | Unknown | Dozens to hundreds | [EFTA00038620](https://www.justice.gov/epstein/files/DataSet%208/EFTA00038620.pdf) (list from seized device) |
| **Victim journal named abusers** | 1 victim (journal author) | Multiple victims implied ("the other girls") | [EFTA02731420](https://www.justice.gov/epstein/files/DataSet%2012/EFTA02731420.pdf) |
| **Scheduling operation (DS9)** | Hundreds of appointments, dozens of minors | 2,190-3,285 estimated total (2-3/day over ~3 years) | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf) (Kellen plea) |
| **Calendar appointments 2010-2018 (DS9)** | Hundreds | Hundreds of appointments with women in teens/20s | [EFTA00144273](https://www.justice.gov/epstein/files/DataSet%209/EFTA00144273.pdf) (Groff calendars) |
| **EVCP individual claim (DS9)** | 200+ assaults, 1 victim | Ages 14-18, 4 locations, 1994-2002 | [EFTA00068552](https://www.justice.gov/epstein/files/DataSet%209/EFTA00068552.pdf) |
| **Co-conspirators who were also victims (DS9)** | At least 1 (Kellen) | "Forcibly raped," controlled diet/clothing/hair/sleep | [EFTA00089268](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089268.pdf) |
| **Physical evidence boxes (DS9)** | 19+ boxes | Victim lists, interview recordings, "Summary of Sexual Activity" | [EFTA00066350](https://www.justice.gov/epstein/files/DataSet%209/EFTA00066350.pdf)-66359 |

### Aggregate Assessment
The documentary record supports the following victim count ranges:

- **Florida operation (2002-2008)**: At minimum 35 identified victims, "well over 30" confirmed by FBI, likely 40-50+ given the recruitment pyramid structure where "Epstein paid hundreds of dollars to victim-recruiters for each additional girl."

- **Full scope (all locations, 1990s-2019)**: The USVI Attorney General's characterization of "hundreds" is the broadest official claim, supported by:
  - The computerized database of available girls maintained by the Epstein Enterprise
  - The masseuse list recovered from electronic devices
  - The geographic spread across 5+ locations over 20+ years
  - The recruitment pyramid model that continuously generated new victims
  - Air traffic controller observations of very young girls as late as 2018

- **Conservative documented minimum**: 35 (FBI Miami interviews) + "dozens" additional (SDNY) = **~60-80 individually identified victims** across both investigations.

- **Realistic total estimate**: Given the 20+ year duration, multiple locations, recruitment pyramid, and the USVI's "hundreds" characterization, the actual number of victims likely exceeds **100** and may approach or exceed **200**.

> **[UPDATE — 2026-02-12]** DS9 evidence strengthens the upper range of these estimates. The "hundreds of appointments" documented across two distinct periods (2002-2005 via Kellen plea drafts, 2010-2018 via Groff calendars) indicates the abuse was more extensive than the original "60-80" minimum suggested. SDNY victim notification lists were actively expanded post-arrest ([EFTA00071704](https://www.justice.gov/epstein/files/DataSet%209/EFTA00071704.pdf): "Can I add them all?"). The existence of multiple victim lists delivered to DOJ on 3/18/2025, 19+ boxes of physical evidence containing undisclosed victim files, and the Kellen plea quantification ("dozens of minors" scheduled for "hundreds of appointments" at a rate of "2-3 per day") support a realistic total that likely exceeds 200.

---

## KEY EVIDENTIARY GAPS

1. **Masseuse list contents**: The actual document file ("USGME01088970_(masseuse_list).doc") has been located as an email attachment in DS9 ([EFTA00089863](https://www.justice.gov/epstein/files/DataSet%209/EFTA00089863.pdf)), and the FBI Transparency Project delivered it to DOJ on 2/18/2025. However, the names on the list remain redacted in the publicly available documents.
2. **EVCP claim count**: The total number of claims filed with the Epstein Victims' Compensation Program is not stated in the available record. DS9 contains one detailed individual claim ([EFTA00068552](https://www.justice.gov/epstein/files/DataSet%209/EFTA00068552.pdf), 200+ assaults, $75M combined demand), and multiple court filings show Maxwell's defense attempted to subpoena all EVCP claims (quashed by Judge Nathan).
3. **USVI database**: The "computerized list of underage girls" referenced in the GVI complaint has not been detailed in the available documents.
4. **International victims**: The UK-based victim reference ([EFTA00095305](https://www.justice.gov/epstein/files/DataSet%209/EFTA00095305.pdf)) and Paris flight records suggest victims outside the US who may not appear in domestic counts.
5. **Post-NPA victims (2008-2019)**: The USVI allegation of abuse "as recently as 2018" implies victims from the decade after the Florida NPA who were never part of the original investigation.
