id	model	description 	owner	ranges	lowTrim	highTrim	lowGain	highGain	speed	polarity	changed
iPhone4,1	iPhone 4S	Arathron	ADS	2	5.0	15.2	0.375	0.0178	2.5	0	
iPhone5,1	iPhone 5	Samwise	Karin/ADS	2	7.7	13.4	0.375	0.0178	6.9	0	
iPhone5,2	iPhone 5				7.7	13.4	0.375	0.0178	6.9	0	
iPhone5,3	iPhone 5C	Thingol	ADS	2	4.7	13.4	0.375	0.0178	6.9	0	
iPhone5,4	iPhone 5C				4.7	13.4	0.375	0.0178	6.9	0	
iPhone6,1	iPhone 5S				13.5	24.4	0.375	0.0178	10	0	
iPhone6,2	iPhone 5S		Noah/Hugo	2	12.0	24.0	0.375	0.0178	10	0	
iPhone7,1	iPhone 6 Plus	Thranduil	ADS	1	11.9	24.0	0.375	0.0178	12	0	
iPhone7,2	iPhone 6		MBG	2	16.0	24.4	0.375	0.0178	12	0	
iPhone8,1	iPhone 6S	Arwen	ADS/Thomas	1	9.4	24.4	0.375	0.0178	15	0	
iPhone8,2	iPhone 6S Plus				9.9	24.0	0.375	0.0178	15	0	
iPhone8,4	iPhone SE		E Berger	1	9.0	7.0	0.375	0.0178	16	0	10/25/17
iPhone9,1	iPhone 7		Lars	1	9.5	22.0	0.375	0.0178	20	0	10/23/17
iPhone9,3	iPhone 7		Thomas		9.5	22.0	0.375	0.0178	20	0	10/23/17
iPhone9,2	iPhone 7 Plus	Orodreth	ADS	1	8.0	22.0	0.375	0.0178	20	0	
iPhone9,4	iPhone 7 Plus				8.0	22.0	0.375	0.0178	20	0	
iPhone10,1	iPhone 8			1	8.0	22.0	0.375	0.0178	25	0	
iPhone10,4	IPhone 8 			1	8.0	22.0	0.375	0.0178	25	0	
iPhone10,2	IPhone 8 Plus	Nienor	ADS	1	8.0	22.0	0.375	0.0178	25	0	
iPhone10,5	IPhone 8 Plus			1	8.0	22.0	0.375	0.0178	25	0	
iPhone10,3	IPhone X			1	8.0	22.0	0.375	0.0178	25	0	
iPhone10,6	IPhone X			1	8.0	22.0	0.375	0.0178	25	0	
											
iPod4,1	iPod 4th Gen				6.4	16.4	0.375	0.0178	2	1	
iPod5,1	iPod 5th Gen	Glamdring	ADS	2	6.0	16.0	0.375	0.0178	2.5	1	
iPod7,1	iPod 6th Gen	Orcrist	ADS	2	6.0	16.0	0.375	0.0178	5	1	
											
iPad2,1	iPad 2				-2.0	16.8	0.850	0.7	3	1	
iPad2,2	iPad 2				-2.0	16.8	0.850	0.7	3	1	
iPad2,3	iPad 2				-2.0	16.8	0.850	0.7	3	1	
iPad2,4	iPad 2				-2.0	16.8	0.850	0.7	3	1	
iPad3,1	iPad 3rd Gen				-2.0	16.8	0.850	0.7	7.5	0	
iPad3,2	iPad 3rd Gen				-2.0	16.8	0.850	0.7	7.5	0	
iPad3,3	iPad 3rd Gen	Aragorn	ADS/Thomas		-2.0	16.8	0.850	0.7	7.5	0	
iPad3,4	iPad 4th Gen	Gollum	ADS/Thomas	2	-3.0	16.1	0.850	0.7	10.8	0	
iPad3,5	iPad 4th Gen				-3.0	16.1	0.850	0.7	10.8	0	
iPad3,6	iPad 4th Gen				-3.0	16.1	0.850	0.7	10.8	0	
iPad4,1	iPad Air	Blue	Thomas	2	-2.0	17.2	0.850	0.7	15	0	
iPad4,2	iPad Air				-2.0	17.2	0.850	0.7	15	0	
iPad4,3	iPad Air				-2.0	17.2	0.850	0.7	15	0	
iPad5,3	iPad Air 2				-4.2	15.2	0.850	0.7	18	0	
iPad5,4	iPad Air 2				-4.2	15.2	0.850	0.7	18	0	
iPad6,7	iPad Pro 12.9	Galadriel	ADS	2	-1.0	18.0	0.850	0.7	20	0	
iPad6,8	iPad Pro 12.9				-1.0	18.0	0.850	0.7	20	0	
iPad6,3	iPad Pro 9.7				-1.0	18.0	0.850	0.7	25	0	
iPad6,4	iPad Pro 9.7				-1.0	18.0	0.850	0.7	25	0	
iPad6,11	iPad 5th Gen				-10.0	8.0	0.850	0.7	25	0	
iPad6,12	iPad 5th Gen				-10.0	8.0	0.850	0.7	25	0	
iPad7,1	iPad Pro 12.9 2nd Gen				-1.0	18.0	0.850	0.7	30	0	
iPad7,2	iPad Pro 12.9 2nd Gen				-1.0	18.0	0.850	0.7	30	0	
iPad7,3	iPad Pro 10.5	Elladen	ADS	2	-8.0	1.0	0.850	0.7	30	0	
iPad7,4	iPad Pro 10.5				-8.0	1.0	0.850	0.7	30	0	
iPad7,5	iPad 6th Gen				-10.0	8.0	0.850	0.7	25	0	
iPad7,6	iPad 6th Gen				-10.0	8.0	0.850	0.7	25	0	
											
iPad2,5	iPad Mini	Elrond	ADS	2	-3.1	15.2	0.850	0.7	1.5	0	
iPad2,6	iPad Mini				-3.1	15.2	0.850	0.7	1.5	0	
iPad2,7	iPad Mini				-3.1	15.2	0.850	0.7	1.5	0	
iPad4,4	iPad Mini 2	Gimli	ADS	2	-1.0	16.0	0.850	0.7	8	0	
iPad4,5	iPad Mini 2			2	-1.0	16.0	0.850	0.7	8	0	
iPad4,6	iPad Mini 2			2	-1.0	16.0	0.850	0.7	8	0	
iPad4,7	iPad Mini 3				-1.0	16.0	0.850	0.7	10	0	
iPad4,8	iPad Mini 3				-1.0	16.0	0.850	0.7	10	0	
iPad4,9	iPad Mini 3				-1.0	16.0	0.850	0.7	10	0	
iPad5,1	iPad Mini 4	Durin	ADS	2	-1.0	16.0	0.850	0.7	15	0	
iPad5,2	iPad Mini 4				-1.0	16.0	0.850	0.7	15	0	
											
x86_64	Simulator		ADS	1	-2.0	16.0			15	0	