<?xml version="1.0" encoding="UTF-8"?>
<svg width="378px" height="267px" viewBox="0 0 378 267" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
    <title>modifier_largegridsoftbox_n</title>
    <g id="页面-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
        <g id="附件-布景上的默认状态图标" transform="translate(-424.000000, -3377.000000)">
            <g id="modifier_largegridsoftbox_n" transform="translate(424.000000, 3377.000000)">
                <g id="编组-3" transform="translate(0.725186, 1.095000)">
                    <path d="M361.703825,130.922432 L13.2298958,130.922432 C12.4093091,130.922432 11.5949563,131.064945 10.8231375,131.343617 C7.29509812,132.617449 5.39684178,136.401016 6.41466959,139.954263 L6.56407281,140.416199 L46.473255,250.94975 C47.4276709,253.593127 49.8451307,255.406562 52.6157244,255.610761 L53.1390781,255.63 L321.794643,255.63 C324.605043,255.63 327.131678,253.972057 328.264639,251.435467 L328.460466,250.94975 L368.369648,140.416199 C368.648321,139.64438 368.790833,138.830027 368.790833,138.00944 C368.790833,134.258479 365.876777,131.188133 362.189045,130.938782 L361.703825,130.922432 Z" id="路径" fill="#FFFFFF" fill-rule="nonzero"></path>
                    <path d="M361.703825,124.922432 C368.93158,124.922432 374.790833,130.781685 374.790833,138.00944 C374.790833,139.524752 374.527667,141.028552 374.013065,142.453808 L334.103883,252.987359 C332.231287,258.173751 327.308741,261.63 321.794643,261.63 L53.1390781,261.63 C47.6249798,261.63 42.7024343,258.173751 40.8298385,252.987359 L0.920656259,142.453808 C-1.53389994,135.655602 1.98732339,128.154757 8.78552869,125.700201 C10.2107844,125.185599 11.7145843,124.922432 13.2298958,124.922432 L361.703825,124.922432 Z M361.703825,130.922432 L13.2298958,130.922432 C12.4093091,130.922432 11.5949563,131.064945 10.8231375,131.343617 C7.29509812,132.617449 5.39684178,136.401016 6.41466959,139.954263 L6.56407281,140.416199 L46.473255,250.94975 C47.4276709,253.593127 49.8451307,255.406562 52.6157244,255.610761 L53.1390781,255.63 L321.794643,255.63 C324.605043,255.63 327.131678,253.972057 328.264639,251.435467 L328.460466,250.94975 L368.369648,140.416199 C368.648321,139.64438 368.790833,138.830027 368.790833,138.00944 C368.790833,134.258479 365.876777,131.188133 362.189045,130.938782 L361.703825,130.922432 Z" id="矩形-copy-207" fill="#000000" fill-rule="nonzero"></path>
                    <polygon id="矩形" fill="#000000" fill-rule="nonzero" points="364.808994 156.06 364.808994 160.65 10.5409274 160.65 10.5409274 156.06"></polygon>
                    <polygon id="矩形-copy-564" fill="#000000" fill-rule="nonzero" points="369.474814 142.29 369.474814 146.88 5.45481408 146.88 5.45481408 142.29"></polygon>
                    <polygon id="矩形-copy-537" fill="#000000" fill-rule="nonzero" points="359.651279 169.83 359.651279 174.42 15.9593844 174.42 15.9593844 169.83"></polygon>
                    <polygon id="矩形-copy-538" fill="#000000" fill-rule="nonzero" points="352.704814 183.6 352.704814 188.19 22.2248141 188.19 22.2248141 183.6"></polygon>
                    <polygon id="矩形-copy-539" fill="#000000" fill-rule="nonzero" points="349.439853 197.37 349.439853 201.96 26.8148141 201.96 26.8148141 197.37"></polygon>
                    <polygon id="矩形-copy-540" fill="#000000" fill-rule="nonzero" points="343.524814 211.14 343.524814 215.73 31.4048141 215.73 31.4048141 211.14"></polygon>
                    <polygon id="矩形-copy-541" fill="#000000" fill-rule="nonzero" points="338.901533 224.91 338.901533 229.5 35.9948141 229.5 35.9948141 224.91"></polygon>
                    <polygon id="矩形-copy-542" fill="#000000" fill-rule="nonzero" points="335.274814 238.68 335.274814 243.27 40.7928805 243.27 40.7928805 238.68"></polygon>
                    <polygon id="矩形" fill="#000000" fill-rule="nonzero" points="196.644814 137.7 196.644814 260.498605 192.054814 260.498605 192.054814 137.7"></polygon>
                    <polygon id="矩形-copy-553" fill="#000000" fill-rule="nonzero" transform="translate(208.119814, 199.099303) rotate(2.000000) translate(-208.119814, -199.099303) " points="210.354462 137.701053 210.475166 260.497552 205.885166 260.497552 205.764462 137.701053"></polygon>
                    <polygon id="矩形-copy-554" fill="#000000" fill-rule="nonzero" transform="translate(221.889814, 199.099303) rotate(4.000000) translate(-221.889814, -199.099303) " points="224.064184 137.704212 224.305444 260.494393 219.715444 260.494393 219.474184 137.704212"></polygon>
                    <polygon id="矩形-copy-555" fill="#000000" fill-rule="nonzero" transform="translate(235.659814, 199.099303) rotate(6.000000) translate(-235.659814, -199.099303) " points="237.774053 137.709473 238.135575 260.489132 233.545575 260.489132 233.184053 137.709473"></polygon>
                    <polygon id="矩形-copy-556" fill="#000000" fill-rule="nonzero" transform="translate(249.429814, 199.099303) rotate(8.000000) translate(-249.429814, -199.099303) " points="251.484142 137.716829 251.965486 260.481776 247.375486 260.481776 246.894142 137.716829"></polygon>
                    <polygon id="矩形-copy-557" fill="#000000" fill-rule="nonzero" transform="translate(263.199814, 199.099303) rotate(10.000000) translate(-263.199814, -199.099303) " points="265.194524 137.726272 265.795104 260.472333 261.205104 260.472333 260.604524 137.726272"></polygon>
                    <polygon id="矩形-copy-558" fill="#000000" fill-rule="nonzero" transform="translate(276.969814, 199.099303) rotate(12.000000) translate(-276.969814, -199.099303) " points="278.905272 137.737789 279.624356 260.460816 275.034356 260.460816 274.315272 137.737789"></polygon>
                    <polygon id="矩形-copy-559" fill="#000000" fill-rule="nonzero" transform="translate(290.739814, 199.099303) rotate(14.000000) translate(-290.739814, -199.099303) " points="292.616458 137.751368 293.45317 260.447237 288.86317 260.447237 288.026458 137.751368"></polygon>
                    <polygon id="矩形-copy-560" fill="#000000" fill-rule="nonzero" transform="translate(304.509814, 199.099303) rotate(16.000000) translate(-304.509814, -199.099303) " points="306.328154 137.76699 307.281474 260.431615 302.691474 260.431615 301.738154 137.76699"></polygon>
                    <polygon id="矩形-copy-561" fill="#000000" fill-rule="nonzero" transform="translate(318.279814, 199.099303) rotate(18.000000) translate(-318.279814, -199.099303) " points="320.04043 137.784638 321.109198 260.413967 316.519198 260.413967 315.45043 137.784638"></polygon>
                    <polygon id="矩形-copy-562" fill="#000000" fill-rule="nonzero" transform="translate(332.049814, 199.099303) rotate(20.000000) translate(-332.049814, -199.099303) " points="333.753358 137.80429 334.93627 260.394315 330.34627 260.394315 329.163358 137.80429"></polygon>
                    <polygon id="矩形-copy-543" fill="#000000" fill-rule="nonzero" transform="translate(180.579814, 199.099303) rotate(-2.000000) translate(-180.579814, -199.099303) " points="182.935166 137.701053 182.814462 260.497552 178.224462 260.497552 178.345166 137.701053"></polygon>
                    <polygon id="矩形-copy-544" fill="#000000" fill-rule="nonzero" transform="translate(166.809814, 199.099303) rotate(-4.000000) translate(-166.809814, -199.099303) " points="169.225444 137.704212 168.984184 260.494393 164.394184 260.494393 164.635444 137.704212"></polygon>
                    <polygon id="矩形-copy-545" fill="#000000" fill-rule="nonzero" transform="translate(153.039814, 199.099303) rotate(-6.000000) translate(-153.039814, -199.099303) " points="155.515575 137.709473 155.154053 260.489132 150.564053 260.489132 150.925575 137.709473"></polygon>
                    <polygon id="矩形-copy-546" fill="#000000" fill-rule="nonzero" transform="translate(139.269814, 199.099303) rotate(-8.000000) translate(-139.269814, -199.099303) " points="141.805486 137.716829 141.324142 260.481776 136.734142 260.481776 137.215486 137.716829"></polygon>
                    <polygon id="矩形-copy-547" fill="#000000" fill-rule="nonzero" transform="translate(125.499814, 199.099303) rotate(-10.000000) translate(-125.499814, -199.099303) " points="128.095104 137.726272 127.494524 260.472333 122.904524 260.472333 123.505104 137.726272"></polygon>
                    <polygon id="矩形-copy-548" fill="#000000" fill-rule="nonzero" transform="translate(111.729814, 199.099303) rotate(-12.000000) translate(-111.729814, -199.099303) " points="114.384356 137.737789 113.665272 260.460816 109.075272 260.460816 109.794356 137.737789"></polygon>
                    <polygon id="矩形-copy-549" fill="#000000" fill-rule="nonzero" transform="translate(97.959814, 199.099303) rotate(-14.000000) translate(-97.959814, -199.099303) " points="100.67317 137.751368 99.8364579 260.447237 95.2464579 260.447237 96.0831702 137.751368"></polygon>
                    <polygon id="矩形-copy-550" fill="#000000" fill-rule="nonzero" transform="translate(84.189814, 199.099303) rotate(-16.000000) translate(-84.189814, -199.099303) " points="86.9614745 137.76699 86.0081537 260.431615 81.4181537 260.431615 82.3714745 137.76699"></polygon>
                    <polygon id="矩形-copy-551" fill="#000000" fill-rule="nonzero" transform="translate(70.419814, 199.099303) rotate(-18.000000) translate(-70.419814, -199.099303) " points="73.249198 137.784638 72.1804302 260.413967 67.5904302 260.413967 68.659198 137.784638"></polygon>
                    <polygon id="矩形-copy-552" fill="#000000" fill-rule="nonzero" transform="translate(56.649814, 199.099303) rotate(-20.000000) translate(-56.649814, -199.099303) " points="59.5362704 137.80429 58.3533578 260.394315 53.7633578 260.394315 54.9462704 137.80429"></polygon>
                    <polygon id="矩形-copy-563" fill="#000000" fill-rule="nonzero" transform="translate(42.879814, 199.099303) rotate(-20.000000) translate(-42.879814, -199.099303) " points="45.7662704 137.80429 44.5833578 260.394315 39.9933578 260.394315 41.1762704 137.80429"></polygon>
                    <path d="M9.78283106,1.08713039e-12 L365.837605,1.08713039e-12 C371.258422,-2.33637078e-06 375.652863,4.39443851 375.652863,9.815256 C375.652863,11.6340142 375.147523,13.4170048 374.193226,14.9652936 C320.90648,101.419783 259.764203,144.647027 190.766393,144.647027 C121.841185,144.647027 58.7862578,101.510705 1.6016103,15.2380617 C-1.39331963,10.7196978 -0.158338074,4.62896856 4.36002305,1.63403439 C5.96779725,0.568343147 7.85393611,1.08748472e-12 9.78283106,1.08713039e-12 Z" id="矩形-copy-208" fill="#000000" transform="translate(187.810969, 72.323514) scale(1, -1) translate(-187.810969, -72.323514) "></path>
                </g>
            </g>
        </g>
    </g>
</svg>