<?xml version="1.0" encoding="UTF-8"?>
<svg width="235px" height="118px" viewBox="0 0 235 118" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
    <title>group_amaranf22c_softbox_p</title>
    <g id="V1.82" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
        <g id="画板" transform="translate(-813.000000, -624.000000)">
            <g id="group_amaranf22c_softbox_p" transform="translate(813.606739, 624.779335)">
                <rect id="group_amaranf22c_softbox_n" fill="#46AA5F" opacity="0" x="0" y="0.0939021744" width="234" height="114"></rect>
                <g id="light" transform="translate(0.278923, 2.900332)">
                    <path d="M64.2060304,2.66321616 L178.005998,4.11894405 C206.277839,21.6846773 222.063577,34.6761541 225.363212,43.0933743 C228.662848,51.5105946 201.924614,62.2027951 145.148509,75.169976 L89.5477724,75.169976 C35.5709932,58.6687718 10.4743567,46.6790912 14.2578629,39.2009341 C18.0413691,31.722777 34.6907582,19.5435377 64.2060304,2.66321616 Z" id="fill" fill="#FFFFFF"></path>
                    <path d="M5.01095402,39.2009341 L228.989046,39.2009341 C230.6459,39.2009341 231.989046,40.5440799 231.989046,42.2009341 C231.989046,42.6953159 231.866867,43.1820354 231.633375,43.6178049 L201.750915,99.3879329 C199.661771,103.286937 195.59703,105.72045 191.173598,105.72045 L42.8264022,105.72045 C38.4029697,105.72045 34.3382292,103.286937 32.2490852,99.3879329 L2.36662476,43.6178049 C1.58410864,42.1573821 2.13366053,40.339121 3.59408325,39.5566048 C4.02985268,39.3231131 4.5165722,39.2009341 5.01095402,39.2009341 Z" id="矩形" fill="#46AA5F"></path>
                    <path d="M171.493279,0 L64.6353211,0 C61.0811833,0 57.7357573,0.894485779 55.6109197,2.41290609 L5.23346147,38.4129061 C3.78336555,39.4491524 3,40.7072917 3,42 C3,45.3137085 8.04031689,48 14.2578629,48 L219.741263,48 C222.08766,48 224.375421,47.6092612 226.284763,46.8824008 C231.344188,44.9563469 232.516038,41.2090464 228.902163,38.5125708 L180.654179,2.51257084 C178.540948,0.935794104 175.129018,0 171.493279,0 Z M64.6353211,6 L171.493279,6 L219.741263,42 L14.2578629,42 L64.6353211,6 Z" id="矩形" fill="#46AA5F" fill-rule="nonzero"></path>
                    <polygon id="矩形" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 34.295494) scale(1, -1) translate(-117.000000, -34.295494) " points="214.778227 33.545494 214.778227 35.045494 19.2217726 35.045494 19.2217726 33.545494"></polygon>
                    <polygon id="矩形-copy-191" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 23.138019) scale(1, -1) translate(-117.000000, -23.138019) " points="198.114883 22.3880191 198.114883 23.8880191 35.8851172 23.8880191 35.8851172 22.3880191"></polygon>
                    <polygon id="矩形-copy-191备份-4" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 28.522888) scale(1, -1) translate(-117.000000, -28.522888) " points="204.919921 27.7728883 204.919921 29.2728883 29.080079 29.2728883 29.080079 27.7728883"></polygon>
                    <polygon id="矩形-copy-191备份" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 17.966103) scale(1, -1) translate(-117.000000, -17.966103) " points="190.450762 17.2161034 190.450762 18.7161034 43.5492377 18.7161034 43.5492377 17.2161034"></polygon>
                    <polygon id="矩形-copy-191备份-2" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 13.029008) scale(1, -1) translate(-117.000000, -13.029008) " points="184.289064 12.2790082 184.289064 13.7790082 49.7109363 13.7790082 49.7109363 12.2790082"></polygon>
                    <polygon id="矩形-copy-191备份-3" fill="#46AA5F" fill-rule="nonzero" transform="translate(117.000000, 8.670580) scale(1, -1) translate(-117.000000, -8.670580) " points="178.274733 7.92058024 178.274733 9.42058024 55.725267 9.42058024 55.725267 7.92058024"></polygon>
                    <polygon id="矩形" fill="#46AA5F" fill-rule="nonzero" transform="translate(107.124769, 22.835923) scale(1, -1) rotate(-7.000000) translate(-107.124769, -22.835923) " points="107.874769 2.83579046 107.874769 42.8360548 106.374769 42.8360548 106.374769 2.83579046"></polygon>
                    <polygon id="矩形-copy-822" fill="#46AA5F" fill-rule="nonzero" transform="translate(116.956151, 22.742747) scale(1, -1) translate(-116.956151, -22.742747) " points="117.706151 2.84596428 117.706151 42.6395306 116.206151 42.6395306 116.206151 2.84596428"></polygon>
                    <polygon id="矩形-copy-823" fill="#46AA5F" fill-rule="nonzero" transform="translate(126.492262, 22.697074) scale(1, -1) rotate(7.000000) translate(-126.492262, -22.697074) " points="127.242262 2.69694222 127.242262 42.6972065 125.742262 42.6972065 125.742262 2.69694222"></polygon>
                    <polygon id="矩形-copy-824" fill="#46AA5F" fill-rule="nonzero" transform="translate(136.531409, 22.887847) scale(1, -1) rotate(13.000000) translate(-136.531409, -22.887847) " points="137.281409 2.74051617 137.281409 43.0351784 135.781409 43.0351784 135.781409 2.74051617"></polygon>
                    <polygon id="矩形-copy-825" fill="#46AA5F" fill-rule="nonzero" transform="translate(145.950806, 23.162875) scale(1, -1) rotate(19.000000) translate(-145.950806, -23.162875) " points="146.700806 3.01554352 146.700806 43.3102058 145.200806 43.3102058 145.200806 3.01554352"></polygon>
                    <polygon id="矩形-copy-902" fill="#46AA5F" fill-rule="nonzero" transform="translate(155.795976, 23.501238) scale(1, -1) rotate(24.000000) translate(-155.795976, -23.501238) " points="156.545976 2.95251892 156.545976 44.0499569 155.045976 44.0499569 155.045976 2.95251892"></polygon>
                    <polygon id="矩形-copy-902备份" fill="#46AA5F" fill-rule="nonzero" transform="translate(165.741207, 23.350133) scale(1, -1) rotate(30.000000) translate(-165.741207, -23.350133) " points="166.491207 1.41862763 166.491207 45.281639 164.991207 45.281639 164.991207 1.41862763"></polygon>
                    <polygon id="矩形-copy-902备份-4" fill="#46AA5F" fill-rule="nonzero" transform="translate(177.678047, 23.706590) scale(1, -1) rotate(36.000000) translate(-177.678047, -23.706590) " points="178.428047 0.0331924853 178.428047 47.3799872 176.928047 47.3799872 176.928047 0.0331924853"></polygon>
                    <polygon id="矩形-copy-902备份-5" fill="#46AA5F" fill-rule="nonzero" transform="translate(189.893404, 23.698033) scale(1, -1) rotate(42.000000) translate(-189.893404, -23.698033) " points="190.643404 -1.4772906 190.643404 48.8733574 189.143404 48.8733574 189.143404 -1.4772906"></polygon>
                    <g id="编组-18" transform="translate(48.080681, 23.745385) scale(-1, 1) translate(-48.080681, -23.745385) translate(26.113640, 4.152365)" fill="#46AA5F" fill-rule="nonzero">
                        <polygon id="矩形-copy-902备份-9" transform="translate(14.521637, 19.593020) scale(1, -1) rotate(36.000000) translate(-14.521637, -19.593020) " points="15.2716366 -4.08037764 15.2716366 43.2664171 13.7716366 43.2664171 13.7716366 -4.08037764"></polygon>
                        <polygon id="矩形-copy-902备份-8" transform="translate(26.531143, 19.703479) scale(1, -1) rotate(42.000000) translate(-26.531143, -19.703479) " points="27.2811425 -5.47184517 27.2811425 44.8788028 25.7811425 44.8788028 25.7811425 -5.47184517"></polygon>
                    </g>
                    <polygon id="矩形-copy-484" fill="#46AA5F" fill-rule="nonzero" transform="translate(66.781578, 23.084030) scale(1, -1) rotate(-29.000000) translate(-66.781578, -23.084030) " points="67.5315776 -0.286141326 67.5315776 46.4542019 66.0315776 46.4542019 66.0315776 -0.286141326"></polygon>
                    <polygon id="矩形-copy-487" fill="#46AA5F" fill-rule="nonzero" transform="translate(77.217636, 23.232527) scale(1, -1) rotate(-20.000000) translate(-77.217636, -23.232527) " points="77.9676357 2.76909988 77.9676357 43.6959549 76.4676357 43.6959549 76.4676357 2.76909988"></polygon>
                    <polygon id="矩形-copy-820" fill="#46AA5F" fill-rule="nonzero" transform="translate(87.177146, 23.002487) scale(1, -1) rotate(-16.000000) translate(-87.177146, -23.002487) " points="87.9271456 2.78914105 87.9271456 43.2158333 86.4271456 43.2158333 86.4271456 2.78914105"></polygon>
                    <polygon id="矩形-copy-821" fill="#46AA5F" fill-rule="nonzero" transform="translate(97.122302, 22.701091) scale(1, -1) rotate(-12.000000) translate(-97.122302, -22.701091) " points="97.8723017 2.80430787 97.8723017 42.5978742 96.3723017 42.5978742 96.3723017 2.80430787"></polygon>
                </g>
                <g id="左脚" transform="translate(40.542268, 103.762032)" fill="#46AA5F">
                    <circle id="椭圆形" cx="3.618984" cy="3.618984" r="3.618984"></circle>
                    <rect id="矩形" x="2.97102035" y="2.34805939" width="6.954422" height="3.618984" rx="1.809492"></rect>
                </g>
                <g id="右脚" transform="translate(189.504989, 107.381016) scale(-1, 1) translate(-189.504989, -107.381016) translate(184.542268, 103.762032)" fill="#46AA5F">
                    <circle id="椭圆形" cx="3.618984" cy="3.618984" r="3.618984"></circle>
                    <rect id="矩形" x="2.97102035" y="2.34805939" width="6.954422" height="3.618984" rx="1.809492"></rect>
                </g>
            </g>
        </g>
    </g>
</svg>