<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.1;}
	.st1{fill:#1E1E1C;}
	.st2{fill:#1E1E1C;stroke:#1E1E1C;stroke-width:0.75;stroke-miterlimit:10;}
	.st3{fill:none;stroke:#1E1E1C;stroke-width:3;stroke-miterlimit:10;}
	.st4{opacity:0.1;fill:none;stroke:#1E1E1C;stroke-width:3;stroke-miterlimit:10;enable-background:new    ;}
	.st5{opacity:0.1;fill:#1E1E1C;enable-background:new    ;}
	.st6{opacity:0.1;fill:#1E1E1C;}
</style>
<g class="st0">
	<path class="st1" d="M76.4,423.8L76.4,423.8c0.2,0,0.3,0,0.5,0l44.2,4.1c1.6,0.2,3.1,1.1,3.9,2.6l10.4,19.3l-76.7-7.2l13.8-17.1
		C73.5,424.5,74.9,423.8,76.4,423.8 M56.1,453.8L56.1,453.8c0.2,0,0.3,0,0.5,0l79.1,7.4c1.3,0.1,2.5,0.8,3.3,1.8s1.2,2.3,1.1,3.6
		l-1.5,15.8c-0.2,2.6-2.3,4.5-4.9,4.5c-0.2,0-0.3,0-0.5,0l-79.1-7.4c-1.3-0.1-2.5-0.8-3.3-1.8s-1.2-2.3-1.1-3.6l1.5-15.8
		C51.4,455.8,53.5,453.8,56.1,453.8 M110.7,480.2c3.5,0,6.4-2.1,7.7-5.2c0.7,3.5,3.6,6.3,7.4,6.6c0.3,0,0.5,0,0.8,0
		c4.3,0,7.9-3.2,8.3-7.5c0.4-4.6-2.9-8.6-7.5-9c-0.3,0-0.5,0-0.8,0c-3.5,0-6.4,2.1-7.7,5.2c-0.7-3.5-3.6-6.3-7.4-6.6
		c-0.3,0-0.5,0-0.8,0c-4.3,0-7.9,3.2-8.3,7.5c-0.2,2.2,0.5,4.4,1.9,6.1s3.4,2.8,5.6,3C110.2,480.1,110.4,480.2,110.7,480.2
		 M76.4,420.8c-2.4,0-4.7,1.1-6.2,2.9l-18.1,22.4c1.3-0.4,2.6-0.6,3.9-0.6c0.4,0,0.8,0,1.2,0.1l79.1,7.4c1.7,0.2,3.4,0.7,5,1.5
		l-13.7-25.3c-1.3-2.3-3.6-3.9-6.2-4.1L77.2,421C76.9,420.9,76.7,420.8,76.4,420.8L76.4,420.8z M56.1,450.8c-4.1,0-7.5,3.1-7.9,7.2
		l-1.5,15.8c-0.4,4.4,2.8,8.2,7.2,8.6l79.1,7.4c0.3,0,0.5,0,0.7,0c4.1,0,7.5-3.1,7.9-7.2l1.5-15.8c0.4-4.4-2.8-8.2-7.2-8.6
		l-79.1-7.4C56.6,450.9,56.3,450.8,56.1,450.8L56.1,450.8z M110.7,477.2c-0.2,0-0.3,0-0.5,0c-2.9-0.3-5.1-2.9-4.8-5.8
		c0.3-2.7,2.6-4.8,5.3-4.8c0.2,0,0.3,0,0.5,0c2.9,0.3,5.1,2.9,4.8,5.8C115.7,475.1,113.4,477.2,110.7,477.2L110.7,477.2z
		 M126.5,478.6c-0.2,0-0.3,0-0.5,0c-2.9-0.3-5.1-2.9-4.8-5.8c0.3-2.7,2.6-4.8,5.3-4.8c0.2,0,0.3,0,0.5,0c2.9,0.3,5.1,2.9,4.8,5.8
		C131.5,476.6,129.2,478.6,126.5,478.6L126.5,478.6z"/>
</g>
<g class="st0">
	<path class="st1" d="M52.2,204.2c6.7,0,13,3.3,16.9,8.9l1.8,2.6l2.5-2c1.7-1.4,3.8-2.2,6-2.4c0.3,0,0.6,0,0.9,0
		c5.7,0,10.6,4.5,11.1,10.2c0.1,1.4,0,2.7-0.4,4l-1,3.4l3.5,0.4c7.4,0.9,13.3,6.9,13.9,14.4c0.7,8.7-5.8,16.3-14.5,17.1L39,265.3
		c-0.5,0-1,0.1-1.5,0.1c-9.4,0-17.3-7.3-18.1-16.7C18.7,241,23,233.8,30,230.6l2-0.9l-0.3-2.2c0-0.3-0.1-0.7-0.1-1
		c-0.5-5.5,1.3-10.8,4.8-15s8.5-6.7,14-7.2C51,204.3,51.6,204.2,52.2,204.2L52.2,204.2 M52.2,201.2c-0.6,0-1.3,0-2,0.1
		c-12.9,1.1-22.6,12.4-21.5,25.4c0,0.4,0.1,0.8,0.1,1.2c-8,3.6-13.2,11.9-12.5,21.1c0.9,11.1,10.2,19.4,21.1,19.4
		c0.6,0,1.2,0,1.8-0.1l53.9-4.5c10.4-0.9,18.1-9.9,17.2-20.3c-0.7-9.1-7.8-16.1-16.5-17.1c0.5-1.6,0.7-3.4,0.5-5.1
		c-0.6-7.4-6.8-13-14-13c-0.4,0-0.8,0-1.2,0c-2.9,0.2-5.5,1.3-7.6,3C67.2,205.2,60.1,201.2,52.2,201.2L52.2,201.2z"/>
</g>
<g class="st0">
	<path class="st1" d="M209.6,396.9l17.4,1l-1,17.4l-5.8-0.3l-2.8-0.2l-3-0.2l-5.8-0.3L209.6,396.9 M180.1,434.2l5.8,0.3l2.8,0.2
		l3,0.2l5.8,0.3l-1,17.4l-17.4-1L180.1,434.2 M207.3,435.8l5.8,0.3l2.8,0.2l3,0.2l5.8,0.3l-1,17.4l-17.4-1L207.3,435.8 M234.5,437.4
		l5.8,0.3l2.8,0.2l3,0.2l5.8,0.3l-1,17.4l-17.4-1L234.5,437.4 M209.5,393.9c-1.5,0-2.8,1.2-2.9,2.7l-1,17.5c-0.1,1.6,1.1,3,2.7,3.1
		l5.8,0.3l-0.3,4.9l-22.4-1.3c-0.1,0-0.2,0-0.3,0c-2.6,0-4.7,2-4.9,4.6l-0.3,5.8l-5.8-0.3c-0.1,0-0.1,0-0.2,0
		c-1.5,0-2.8,1.2-2.9,2.7l-1,17.5c-0.1,1.6,1.1,3,2.7,3.1l17.5,1c0.1,0,0.1,0,0.2,0c1.5,0,2.8-1.2,2.9-2.7l1-17.5
		c0.1-1.6-1.1-3-2.7-3.1l-5.8-0.3l0.3-4.9l21.4,1.3l-0.3,4.9l-5.8-0.3c-0.1,0-0.1,0-0.2,0c-1.5,0-2.8,1.2-2.9,2.7l-1,17.5
		c-0.1,1.6,1.1,3,2.7,3.1l17.5,1c0.1,0,0.1,0,0.2,0c1.5,0,2.8-1.2,2.9-2.7l1-17.5c0.1-1.6-1.1-3-2.7-3.1l-5.8-0.3l0.3-4.9l21.4,1.3
		l-0.3,4.9l-5.8-0.3c-0.1,0-0.1,0-0.2,0c-1.5,0-2.8,1.2-2.9,2.7l-1,17.5c-0.1,1.6,1.1,3,2.7,3.1l17.5,1c0.1,0,0.1,0,0.2,0
		c1.5,0,2.8-1.2,2.9-2.7l1-17.5c0.1-1.6-1.1-3-2.7-3.1l-5.8-0.3l0.3-5.8c0.2-2.7-1.9-5-4.6-5.2l-22.4-1.3l0.3-4.9l5.8,0.3
		c0.1,0,0.1,0,0.2,0c1.5,0,2.8-1.2,2.9-2.7l1-17.5c0.1-1.6-1.1-3-2.7-3.1l-17.5-1C209.6,393.9,209.6,393.9,209.5,393.9L209.5,393.9z
		"/>
</g>
<g class="st0">
	<path class="st1" d="M143.4,71.1v3c9.4,0,17.8,5.7,21.4,14.4c1.4,3.4,1.9,6.9,1.6,10.3c-1.8-1.8-4.3-2.9-7-2.9
		c-0.5,0-0.9,0-1.4,0.1l-2.2,0.3c0.8-3.1,0.6-6.4-0.6-9.4c-2.3-5.6-7.7-9.2-13.7-9.2c-1.9,0-3.8,0.4-5.6,1.1c-3.7,1.5-6.5,4.3-8.1,8
		c-1.5,3.6-1.6,7.7-0.1,11.3c1.2,3.1,3.4,5.5,6.1,7.1l-1.8,1.3c-2.6,1.9-4,4.8-4.1,7.9c-2.6-2.3-4.7-5.2-6-8.6
		c-4.8-11.8,0.9-25.3,12.7-30.1c2.8-1.1,5.7-1.7,8.7-1.7L143.4,71.1 M143.4,71.1c-3.3,0-6.6,0.6-9.8,1.9
		c-13.4,5.4-19.8,20.7-14.3,34c4.1,10.1,13.9,16.3,24.2,16.3c3.3,0,6.6-0.6,9.8-1.9c13.4-5.4,19.8-20.7,14.3-34
		C163.5,77.2,153.7,71.1,143.4,71.1L143.4,71.1z M141.5,104.3c-4.7,0-9.1-2.8-10.9-7.3c-2.5-6,0.4-12.9,6.5-15.4
		c1.5-0.6,3-0.9,4.4-0.9c4.7,0,9.1,2.8,10.9,7.3c2.5,6-0.4,12.9-6.5,15.4C144.5,104,143,104.3,141.5,104.3L141.5,104.3z
		 M141.5,107.7c1.9,0,3.9-0.4,5.7-1.1c3.4-1.4,6.1-3.9,7.8-7.1l3.5-0.5c0.3,0,0.7-0.1,1-0.1c2.5,0,4.9,1.4,6.1,3.6
		c-1.7,6.9-6.5,12.9-13.5,15.8c-2.8,1.1-5.7,1.7-8.6,1.7c-4.3,0-8.5-1.2-12.1-3.5c-0.8-2.8,0.2-5.7,2.6-7.5l2.8-2.1
		C138.3,107.4,139.9,107.7,141.5,107.7L141.5,107.7z"/>
</g>
<g class="st0">
	<path class="st1" d="M133.6,154.6L133.6,154.6c6,0,11.3,4.3,12.5,10.1l1.6,7.3l0.6,2.9l2.9-0.6l2.4-0.5c0.1,0,0.3,0,0.4,0
		c0.9,0,1.7,0.7,1.9,1.6l4.2,19.5c0.1,0.5,0,1.1-0.3,1.5s-0.7,0.8-1.3,0.9l-35.8,7.6c-0.1,0-0.3,0-0.4,0c-0.9,0-1.7-0.7-1.9-1.6
		l-4.2-19.5c-0.1-0.5,0-1.1,0.3-1.5s0.7-0.8,1.3-0.9l2.4-0.5l3-0.6l-0.6-2.9l-1.6-7.3c-0.7-3.3-0.1-6.8,1.8-9.6
		c1.9-2.9,4.7-4.9,8.1-5.6C131.8,154.7,132.7,154.6,133.6,154.6 M125.5,179.8l2.9-0.6l14.6-3.1l2.9-0.6l-0.6-2.9l-1.6-7.3
		c-1-4.8-5.3-8.3-10.3-8.3c-0.7,0-1.5,0.1-2.2,0.2c-2.7,0.6-5.1,2.2-6.6,4.6s-2,5.2-1.5,7.9l1.6,7.3L125.5,179.8 M133.6,151.6
		c-1.1,0-2.2,0.1-3.3,0.4c-8.5,1.8-14,10.2-12.2,18.8l1.6,7.3l-2.4,0.5c-2.7,0.6-4.4,3.2-3.8,5.9l4.2,19.5c0.5,2.3,2.6,4,4.9,4
		c0.3,0,0.7,0,1-0.1l35.8-7.6c2.7-0.6,4.4-3.2,3.8-5.9l-4.2-19.5c-0.5-2.3-2.6-4-4.9-4c-0.3,0-0.7,0-1,0.1l-2.4,0.5l-1.6-7.3
		C147.5,156.7,140.9,151.6,133.6,151.6L133.6,151.6z M127.8,176.3l-1.6-7.3c-0.9-4,1.7-8,5.8-8.9c0.5-0.1,1-0.2,1.6-0.2
		c3.5,0,6.6,2.4,7.3,5.9l1.6,7.3L127.8,176.3L127.8,176.3z"/>
</g>
<g class="st0">
	<path class="st1" d="M397.2,417l1.8,0.5l-11.2,38.6l-1.8-0.5L397.2,417 M407.4,427.1l10.1,9.5l-10.1,9.4l-1.3-1.3l6.7-5.9l2.6-2.3
		l-2.6-2.3l-6.7-5.9L407.4,427.1 M377.7,427.1l1.2,1.3l-6.7,5.9l-2.6,2.3l2.6,2.3l6.7,5.9l-1.2,1.3l-10.1-9.5L377.7,427.1
		 M395.9,413.5c-0.5,0-0.9,0.3-1,0.8l-12.3,42.3c-0.2,0.6,0.2,1.2,0.7,1.3l5.5,1.6c0.1,0,0.2,0,0.3,0c0.5,0,0.9-0.3,1-0.8l12.3-42.3
		c0.2-0.6-0.2-1.2-0.7-1.3l-5.5-1.6C396.1,413.6,396,413.5,395.9,413.5L395.9,413.5z M407.3,423.3c-0.3,0-0.6,0.1-0.8,0.3l-3.9,4.2
		c-0.4,0.4-0.4,1.1,0.1,1.5l8.2,7.2l-8.2,7.2c-0.5,0.4-0.5,1.1-0.1,1.5l3.9,4.2c0.2,0.2,0.5,0.3,0.8,0.3s0.5-0.1,0.7-0.3l13-12.2
		c0.5-0.4,0.5-1.2,0-1.6l-13-12.2C407.8,423.4,407.5,423.3,407.3,423.3L407.3,423.3z M377.8,423.3c-0.3,0-0.5,0.1-0.7,0.3l-13,12.2
		c-0.5,0.4-0.5,1.2,0,1.6l13,12.2c0.2,0.2,0.5,0.3,0.7,0.3c0.3,0,0.6-0.1,0.8-0.3l0,0l3.9-4.2c0.4-0.4,0.4-1.1-0.1-1.5l-8.2-7.2
		l8.2-7.2c0.5-0.4,0.5-1.1,0.1-1.5l-3.9-4.2C378.4,423.5,378.1,423.3,377.8,423.3L377.8,423.3z"/>
</g>
<g class="st0">
	<path class="st2" d="M331.3,65.2c2.6,0,5.1,0.4,7.6,1c7.4,2.1,13.5,6.4,17.2,12c3.8,5.9,4.8,12.7,2.8,19.7
		c-1,3.6-4.4,11.8-14.1,11.8c-1.8,0-3.8-0.3-5.9-0.9c-4.1-1.2-5.9-1.9-5.8-4.7V101l-2.5,1.8c-1.7,1.3-4,2-6.2,2
		c-0.8,0-1.6-0.1-2.2-0.3c-5.9-1.7-8.3-6.6-6.4-13.3c2.1-7.4,8.1-12.3,14.9-12.3c1.3,0,2.6,0.2,3.8,0.5c1.9,0.5,4.3,1.6,5.1,3.6
		l1.5,3.4l1.4-3.5c0,0,0,0,0.1,0l0,0l5.1,1.5c0.5,0.2,0.7,0.5,0.8,0.7c0.1,0.2,0.2,0.6-0.1,1.1l-6.6,13.1c-0.7,1.3-1.4,2.8-0.7,4.2
		c0.4,0.9,1.1,1.5,2.2,1.8l0.1,0.1h0.1c0.4,0.1,0.9,0.1,1.3,0.1c5,0,8.6-4.6,9.8-8.9c1.7-6,0.8-11.8-2.6-16.6
		c-3.1-4.4-8.2-7.8-14.3-9.6c-2.1-0.6-4.2-0.9-6.4-0.9c-10.4,0-19.7,7-22.5,17c-3.5,12.4,3.7,25.4,16.2,28.9
		c2.1,0.6,4.2,0.9,6.4,0.9c2.3,0,4.6-0.3,6.8-1c0.1-0.1,0.2-0.1,0.4-0.1c0.5,0,0.9,0.3,1.2,0.8l0.8,1.7c0.2,0.3,0.2,0.7,0,1
		s-0.4,0.6-0.8,0.7c-2.7,0.8-5.4,1.3-8.3,1.3c-2.6,0-5.1-0.4-7.6-1c-14.8-4.2-23.4-19.6-19.2-34.4C308,73.6,319,65.2,331.3,65.2
		 M328.3,100.6c3.5,0,7.8-2.7,9.3-7.7c0.5-1.8,0.4-3.5-0.2-4.8c-0.7-1.4-1.9-2.5-3.6-2.9c-0.6-0.2-1.3-0.3-1.9-0.3
		c-3.3,0-7.6,2.4-9.1,7.7c-0.5,1.8-0.4,3.5,0.3,4.8c0.7,1.5,1.9,2.5,3.7,2.9C327.2,100.5,327.7,100.6,328.3,100.6 M331.3,63.7
		c-12.8,0-24.6,8.5-28.3,21.4c-4.4,15.6,4.7,31.9,20.3,36.3c2.6,0.7,5.3,1.1,8,1.1c3,0,5.9-0.4,8.7-1.3c1.6-0.5,2.5-2.3,1.8-3.9
		l-0.8-1.7c-0.5-1-1.5-1.7-2.6-1.7c-0.3,0-0.5,0.1-0.8,0.1c-2,0.6-4.2,0.9-6.3,0.9c-2,0-4-0.3-6-0.8c-11.6-3.3-18.4-15.4-15.1-27
		c2.7-9.6,11.5-15.9,21-15.9c2,0,4,0.3,6,0.8c11.5,3.2,19.1,12.5,15.8,24.2c-1.2,4.1-4.4,7.7-8.3,7.7c-0.4,0-0.7-0.1-1-0.1
		c-2-0.6-1.5-2-0.6-3.9l6.6-13.1c0.8-1.6-0.1-3.6-1.8-4l-5.1-1.5c-0.2-0.1-0.3-0.1-0.4-0.1c-0.6,0-1.3,0.4-1.5,1l0,0
		c-1.1-2.5-3.9-3.8-6.1-4.4c-1.4-0.4-2.8-0.6-4.3-0.6c-7.2,0-14,4.9-16.4,13.4c-2.1,7.5,0.8,13.3,7.5,15.2c0.8,0.3,1.7,0.4,2.7,0.4
		c2.5,0,5.1-0.8,7.2-2.3c0,4.2,3.6,5.2,7,6.2c2.3,0.6,4.4,0.9,6.3,0.9c8.6,0,13.6-5.9,15.6-12.9c4.4-15.6-5.3-29.1-21.1-33.6
		C336.7,64,334,63.7,331.3,63.7L331.3,63.7z M328.3,99c-0.4,0-0.8-0.1-1.3-0.2c-2.6-0.7-3.6-2.9-2.8-5.8c1.3-4.4,4.7-6.6,7.6-6.6
		c0.5,0,1,0.1,1.5,0.2c2.6,0.7,3.6,2.9,2.8,5.8C334.8,96.9,331.1,99,328.3,99L328.3,99z"/>
</g>
<g class="st0">
	<path class="st3" d="M448.2,175.6c-6-0.9-11.6,2.4-14.1,8.1c-1.4-9.4-8.4-11.5-11.4-11.9s-10.2-0.5-14.3,8.1
		c-0.6-6.2-5-11-11.1-11.9c-7.4-1.1-14,3.3-15,10.1c-0.4,3-0.1,5.5,0.4,8.2l5.8,29.9c1.9,9.9,8.6,12.4,12.4,12.9
		c5.9,0.9,11-1.5,14.2-6.5c1.6,5.8,5.8,9.5,11.7,10.4c3.8,0.6,10.8,0.2,15.6-8.8l14.4-27l0.1-0.2c0.2-0.3,0.3-0.7,0.5-1
		c0.8-1.5,1.7-3.2,2-5.4C460.5,183.1,455.8,176.7,448.2,175.6L448.2,175.6z M450.3,193.8l-14.3,27c-1.8,3.3-4.2,5.5-8,4.9
		c-3.6-0.5-5.4-2.9-6-6.5l-3.2-19.9h-0.2l-8.9,18c-1.6,3.3-4,4.9-7.6,4.4c-3.9-0.6-5.5-3.4-6.2-7.1l-5.8-29.8
		c-0.5-2.5-0.7-4-0.4-5.8c0.4-2.6,3.2-4.4,6.6-3.9c2.9,0.4,4.6,2.6,4.9,5.5l3.4,23.6h0.2l10.2-21c1.4-3.1,3.3-4.8,6.8-4.3
		c3.4,0.5,4.8,2.8,5.2,6.1l3.6,23.1h0.2l10.2-21.5c1.1-2.7,3.4-4.3,6.3-3.8c3.4,0.5,5.6,3,5.1,6.6
		C451.9,190.8,451.2,192,450.3,193.8L450.3,193.8z"/>
</g>
<g class="st0">
	<path class="st1" d="M241.8,189.6c-1.7,7.5-3.6,18-2,23.9c1.5,5.7,4,8.6,6.3,10c-0.5,0.1-1.1,0.3-1.7,0.4h-0.1h-0.1
		c-1.6,0.4-3.5,0.7-5.2,0.7c-4.8,0-8-1.8-9.5-5.4c-2.8-7,0.5-14.9,0.5-14.9l6.1-13.8c0.3,0.1,0.6,0.1,0.9,0.1c0.3,0,0.6,0,0.9-0.1
		l2.3-0.6C240.6,189.9,241.1,189.7,241.8,189.6 M247.6,179.8c-3.4,0-11,3.5-11,3.5c-0.2,0.1-0.5,0.4-0.7,0.7l-8.5,19.2
		c0,0-3.8,8.9-0.5,17.3c2.3,5.7,7.5,7.3,12.2,7.3c2.2,0,4.3-0.3,5.9-0.8c14.8-2.9,15.1-13.3,12.1-20.2c-1.5-3.4-4.6-6-7.7-7.3
		c0.3-2.6,1.8-13.1,2-14.3c0.2-1.4-0.4-3.6-2.5-5.1C248.6,179.8,248.2,179.8,247.6,179.8L247.6,179.8z M250.8,221.9
		c-2.6,0-6.1-1.7-8.1-9.1c-2.4-8.9,4.2-31,4.2-31c0.1-0.5,0.5-0.7,0.8-0.7c0.2,0,0.5,0.1,0.7,0.3c0.4,0.3,0.9,1.1,1.2,1.6
		c0.1,0.3,0.2,0.8,0.2,1.1l-2.2,16.2c0,0,6.7,1.3,8.8,8.5c2,7.2-1.6,12.2-4.1,12.9C251.9,221.8,251.4,221.9,250.8,221.9L250.8,221.9
		z M237.2,187.7c-0.2,0-0.3-0.1-0.2-0.3l0.6-1.7c0.1-0.2,0.2-0.3,0.4-0.4c0,0,0.8-0.3,2-0.7c1.1-0.4,2.8-0.8,2.8-0.8
		c0.1,0,0.1,0,0.1,0c0.2,0,0.4,0.2,0.3,0.5l-0.5,1.8c-0.1,0.2-0.2,0.3-0.4,0.4c0,0-2.3,0.6-2.7,0.7l-2.3,0.6
		C237.3,187.6,237.3,187.7,237.2,187.7L237.2,187.7z"/>
</g>
<g class="st0">
	<path class="st3" d="M202.8,269.1c-7.2-14.3-23-23.1-39.7-20.8c-16.7,2.4-29.4,15.2-32.4,30.9l-6.7,0.9l3.5,24.6l6.7-1
		c7.3,14.2,22.9,22.9,39.6,20.6s29.3-15.1,32.3-30.7l6.7-1l-3.5-24.6L202.8,269.1z M192.7,263.4c1.8,1.9,3.5,4.1,4.8,6.5l-11.1,1.6
		c-0.4-1.1-0.7-2.1-1.2-3.2C188,266.9,190.5,265.2,192.7,263.4z M188.9,260c-1.7,1.3-3.6,2.6-5.7,3.7c-1.7-3.4-4-6.9-6.7-9.7
		C181.1,255.1,185.3,257.2,188.9,260z M181.4,272.2l-12.1,1.7v-0.3c4.1-0.7,7.9-1.8,11.5-3.2C180.9,271,181.1,271.6,181.4,272.2z
		 M166.4,253.4L166.4,253.4c5.4,1.2,9.8,7.4,12.3,12.3c-3.1,1.2-6.6,2.2-10.1,2.8L166.4,253.4z M161.4,254.1l2.1,15.2
		c-3.6,0.4-7.2,0.4-10.5,0.1C154.1,264,156.6,256.7,161.4,254.1z M164.3,274.3v0.3l-12.1,1.7c0-0.6,0.1-1.3,0.1-1.9
		C156.2,274.7,160.2,274.7,164.3,274.3z M151.8,257.4c-1.8,3.4-3,7.4-3.7,11.2c-2.3-0.5-4.5-1.1-6.5-2
		C144.3,263,147.8,259.8,151.8,257.4z M138.9,271c2.6,1.1,5.4,2,8.5,2.7c-0.1,1.1-0.2,2.2-0.2,3.4l-11.1,1.6
		C136.7,275.9,137.7,273.4,138.9,271z M144.3,309.4c-1.8-1.9-3.4-4-4.7-6.3l11.1-1.6c0.3,1,0.7,2,1.1,3
		C149,305.9,146.5,307.6,144.3,309.4z M148.1,312.8c1.7-1.3,3.6-2.6,5.7-3.7c1.7,3.4,4,6.9,6.7,9.7
		C155.9,317.7,151.7,315.6,148.1,312.8z M170.6,319.3c-5.4-1.2-9.8-7.4-12.3-12.3c3.1-1.2,6.6-2.2,10.1-2.8
		C168.5,304.2,170.6,319.3,170.6,319.3z M167.8,299.2c-4.1,0.7-7.9,1.8-11.5,3.2c-0.2-0.5-0.4-1.1-0.6-1.6L167.8,299.2
		C167.8,299.1,167.8,299.2,167.8,299.2z M175.6,318.6l-2.1-15.2c3.6-0.4,7.2-0.4,10.5-0.1C183,308.8,180.4,316,175.6,318.6z
		 M172.7,298.5L172.7,298.5l12-1.8c0,0.6-0.1,1.2-0.1,1.7C180.9,298.1,176.8,298.1,172.7,298.5z M185.2,315.3
		c1.8-3.4,3-7.4,3.7-11.2c2.3,0.5,4.5,1.1,6.5,2C192.7,309.8,189.2,313,185.2,315.3z M198.1,301.8c-2.6-1.1-5.4-2-8.5-2.7
		c0.1-1,0.2-2.1,0.2-3.1l11.1-1.6C200.2,297,199.3,299.5,198.1,301.8z M211.4,291.5l-82.7,11.7l-3.1-21.7l82.7-11.7L211.4,291.5
		L211.4,291.5z"/>
	<g>
		<path class="st1" d="M137.4,283.3l2,5.9c0.5,1.5,1.1,3.1,1.5,4.7h0.1c0.1-1.7,0.3-3.5,0.4-5l0.7-6.3l3.6-0.5l2.3,5.7
			c0.6,1.6,1.2,3.2,1.8,4.9h0.1c0-1.7,0-3.4,0.1-5.2l0.4-6l4.5-0.6l-2.5,15.4l-4.3,0.6l-2.2-5c-0.6-1.4-1-2.7-1.6-4.5h-0.1
			c0,1.9-0.1,3.3-0.3,4.7l-0.7,5.4l-4.3,0.6l-6.4-14.2L137.4,283.3z"/>
		<path class="st1" d="M161,280l2,5.9c0.5,1.5,1.1,3.1,1.5,4.7h0.1c0.1-1.7,0.3-3.5,0.4-5l0.7-6.3l3.6-0.5l2.3,5.7
			c0.6,1.6,1.2,3.2,1.8,4.9h0.1c0-1.7,0-3.4,0.1-5.2l0.4-6l4.5-0.6L176,293l-4.3,0.6l-2.1-5c-0.6-1.4-1-2.7-1.6-4.5h-0.1
			c0,1.9-0.1,3.3-0.3,4.7l-0.7,5.4l-4.4,0.6l-6.4-14.2L161,280z"/>
		<path class="st1" d="M184.5,276.7l2,5.9c0.5,1.5,1.1,3.1,1.5,4.7h0.1c0.1-1.7,0.3-3.5,0.4-5l0.7-6.3l3.6-0.5l2.3,5.7
			c0.6,1.6,1.2,3.2,1.8,4.9h0.1c0-1.7,0-3.4,0.1-5.2l0.4-6l4.5-0.6l-2.5,15.4l-4.3,0.6l-2.1-5c-0.6-1.4-1-2.7-1.6-4.5h-0.1
			c0,1.9-0.1,3.3-0.3,4.7l-0.7,5.4l-4.3,0.6l-6.4-14.2L184.5,276.7L184.5,276.7z"/>
	</g>
</g>
<g class="st0">
	<g>
		<path class="st1" d="M40.2,62.3l0.1,5.7c0,0.7-0.2,1.3-0.6,1.8s-0.8,0.8-1.5,1l-7,2c-2.3,0.6-4.1,1.9-5.4,3.7
			c-1.3,1.8-2.1,3.9-2.1,6.3v0.1V83c0,1.8,0.5,3.4,1.2,4.8s1.7,2.5,2.9,3.4s2.6,1.6,4.2,1.9c0.6,0.1,1.3,0.2,1.9,0.2
			c1,0,1.9-0.1,2.9-0.4l3.8-1.1l0.1,7.9l-2.5,0.7c-1.6,0.5-3.2,0.7-4.8,0.7c-1.1,0-2.2-0.1-3.3-0.3c-2.7-0.6-5.1-1.6-7.1-3.2
			c-2.1-1.5-3.8-3.5-5-5.9c-1.3-2.4-1.9-5-2-7.8v-1.1c0-2,0.3-3.9,0.9-5.7c0.6-1.8,1.5-3.5,2.6-5s2.5-2.8,4.1-3.9s3.3-1.9,5.2-2.5
			L40.2,62.3 M43.2,58.4L28,62.6c-2.2,0.6-4.3,1.6-6.1,2.9c-1.9,1.3-3.4,2.8-4.8,4.6c-1.3,1.7-2.3,3.7-3.1,5.9
			c-0.7,2.2-1.1,4.4-1,6.7v1.1c0.1,3.4,0.9,6.4,2.3,9.2c1.5,2.8,3.4,5.1,5.9,6.9c2.4,1.8,5.2,3.1,8.3,3.7c1.3,0.3,2.6,0.4,3.9,0.4
			c1.8,0,3.7-0.3,5.6-0.8l4.7-1.3l-0.1-10.7c0-0.9-0.4-1.6-1-2.1c-0.5-0.3-1-0.5-1.5-0.5c-0.2,0-0.5,0-0.7,0.1L36,89.9
			c-0.7,0.2-1.4,0.3-2.1,0.3c-0.5,0-0.9,0-1.3-0.1c-1.1-0.2-2.1-0.6-3-1.3c-0.9-0.6-1.6-1.5-2.1-2.5s-0.8-2.2-0.9-3.4
			c0-1.7,0.5-3.3,1.5-4.5c1-1.3,2.3-2.2,3.9-2.6l7-2c1.3-0.4,2.3-1.1,3.1-2.1s1.2-2.2,1.2-3.6L43.2,58.4L43.2,58.4z"/>
	</g>
	<g>
		<path class="st1" d="M70.1,40.3c1.1,0,2.2,0.1,3.3,0.3c2.7,0.6,5.1,1.6,7.1,3.2c2.1,1.6,3.8,3.5,5.1,5.9c1.3,2.4,1.9,4.9,1.9,7.8
			v1.1c0,2-0.3,3.9-0.9,5.7c-0.6,1.8-1.5,3.5-2.6,5s-2.5,2.8-4.1,3.9s-3.3,1.9-5.2,2.5l-8.4,2.4l-0.1-5.8c0-0.7,0.2-1.2,0.6-1.7
			s0.8-0.8,1.5-1l3.9-1.1c2.3-0.6,4.1-1.9,5.5-3.8s2.1-4,2-6.4c0-1.7-0.4-3.3-1.2-4.7c-0.7-1.4-1.7-2.5-2.9-3.4
