<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 22 22" style="enable-background:new 0 0 22 22;" xml:space="preserve">
<g id="Delete">
	<path fill="white" d="M14.5,5c0.2,0,0.5,0,0.7,0.1c0.2,0.1,0.4,0.2,0.6,0.4C16,5.8,16.1,6,16.2,6.2s0.1,0.5,0.1,0.7v10.8
		c0,0.8-0.4,1.4-1.2,1.8c-0.6,0.3-1.5,0.5-2.6,0.6c-0.6,0-1.3,0.1-2,0.1H9.7c-0.8,0-1.4,0-2-0.1c-1.1-0.1-2-0.3-2.6-0.6
		c-0.8-0.4-1.3-1-1.3-1.8V6.9c0-0.2,0-0.5,0.1-0.7s0.2-0.4,0.4-0.6c0.2-0.2,0.4-0.3,0.6-0.4C5.2,5.1,5.4,5,5.7,5H14.5z M8.8,16.4
		H7.6V8.8h1.3V16.4z M5.7,6.3c-0.2,0-0.3,0.1-0.4,0.2C5.1,6.6,5,6.8,5,6.9v10.8c0,0.2,0.1,0.4,0.3,0.5c0.2,0.1,0.5,0.3,0.8,0.4
		c0.6,0.2,1.3,0.3,2.2,0.3c0.4,0,0.7,0,1,0h1.4c0.7,0,1.4,0,2.2-0.1c0.9-0.1,1.5-0.3,1.9-0.6c0.2-0.1,0.3-0.3,0.3-0.5V6.9
		c0-0.2-0.1-0.3-0.2-0.4c-0.1-0.1-0.3-0.2-0.4-0.2H5.7z M12.6,16.4h-1.3V8.8h1.3V16.4z M10.1,0c0.3,0,0.5,0,0.8,0.1s0.6,0.1,0.8,0.3
		c0.3,0.1,0.5,0.3,0.6,0.5s0.2,0.5,0.2,0.7v0.9h3.8c0.2,0,0.3,0.1,0.4,0.2S17,3,17,3.2s-0.1,0.3-0.2,0.4s-0.3,0.2-0.4,0.2H3.8
		c-0.2,0-0.3-0.1-0.4-0.2S3.1,3.3,3.1,3.2s0.1-0.3,0.2-0.4s0.3-0.2,0.4-0.2h3.8V1.6c0-0.3,0.1-0.5,0.2-0.8s0.4-0.4,0.7-0.5
		c0.2-0.1,0.5-0.2,0.8-0.3C9.5,0,9.8,0,10.1,0z M10.1,1.3c-0.2,0-0.5,0-0.7,0.1C9.1,1.4,8.9,1.5,8.8,1.7v0.9h2.5V1.6
		c-0.1-0.1-0.3-0.2-0.6-0.3C10.6,1.3,10.3,1.3,10.1,1.3z"/>
</g>
</svg>
