Page block order: 10
Pages per block:  1024

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      4      2      1      0      0      2      1      1      0      1      0 
Node    0, zone      DMA, type      Movable      2      6      4      4      0      1      0      1      1      1      1 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      1      1      1      1      1      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable  10277    760      1      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable    357    330      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable   5413    700      1      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   8124    150     14      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Movable   4109   2324      6      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable     47    574     11      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic     42     28     29      4     11      4      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic 
Node 0, zone      DMA            1            2            1            0 
Node 0, zone    DMA32          172          306           30            0 
Node 0, zone   Normal          267          202           42            1 
