            CPU0       CPU1       CPU2       CPU3       
   0:         82          0          0          0   IO-APIC    2-edge      timer
   6:        484          0          0          0   IO-APIC    6-fasteoi   serial
   9:          0          0          0          0   IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0   IO-APIC   14-fasteoi   INT3452:00, INT3452:01, INT3452:02, INT3452:03
  27:      78630          0          0          0   IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  35:          0          0          0          0   IO-APIC   35-fasteoi   idma64.5
  36:          0          0          0          0   IO-APIC   36-fasteoi   idma64.6
  37:          0          0          0          0   IO-APIC   37-fasteoi   idma64.7
  44:          0          0          0          0   IO-APIC   44-fasteoi   idma64.1
  45:        513          0          0          0   IO-APIC   45-fasteoi   idma64.2, serial
 365:          0          0          0          0   PCI-MSI 311296-edge      PCIe PME
 366:          0          0          0          0   PCI-MSI 313344-edge      PCIe PME
 367:          0          0          0          0   PCI-MSI 315392-edge      PCIe PME
 368:          0          0          0          0   PCI-MSI 317440-edge      PCIe PME
 369:          0          0          0          0   PCI-MSI 327680-edge      PCIe PME
 370:   10204111   11686986    9523768   15268631   PCI-MSI 1048576-edge      nvme0q0, nvme0q1
 371:   15416576   20989151   22941029   31375154   PCI-MSI 294912-edge      0000:00:12.0
 372:    9245108    9035352   10015522   13195663   PCI-MSI 1572864-edge      nvme1q0, nvme1q1
 373:    8489475   11028604    9187474   14481880   PCI-MSI 1048577-edge      nvme0q2
 374:    9211649    9282978    9889065   14382681   PCI-MSI 1048578-edge      nvme0q3
 375:    8803803    9028204    9625493   15582508   PCI-MSI 1048579-edge      nvme0q4
 376:    8277563    8875344    9240166   11879917   PCI-MSI 1572865-edge      nvme1q2
 377:    8514822    8554293    9559929   11475383   PCI-MSI 1572866-edge      nvme1q3
 378:    8045693    8413720    9226516   12664857   PCI-MSI 1572867-edge      nvme1q4
 379:   13423979   15438041   16695083   19829334   PCI-MSI 524288-edge      0000:01:00.0
 380:   11308364          0   13734948          0   PCI-MSI 344064-edge      xhci_hcd
 381:          2          1          0          4   PCI-MSI 2097152-edge      eth0
 382:  223009703   14757450   16918393    9215760   PCI-MSI 2097153-edge      eth0-TxRx-0
 383:          2          0          5          0   PCI-MSI 2621440-edge      eth1
 384:  683000578  246517970  531064072  142811310   PCI-MSI 2621441-edge      eth1-TxRx-0
 385:   19727539   28037176   14732103   29301999   PCI-MSI 32768-edge      i915
 NMI:     150504     148283     148240     127587   Non-maskable interrupts
 LOC: 3130154787 3210528589 3194864909 3172122490   Local timer interrupts
 SPU:          0          0          0          0   Spurious interrupts
 PMI:     150504     148283     148240     127587   Performance monitoring interrupts
 IWI:   36148282   33373194   31947147   42054236   IRQ work interrupts
 RTR:          0          0          0          0   APIC ICR read retries
 RES: 2897928501 2904000630 2843983042 2832491230   Rescheduling interrupts
 CAL:  229158451  228243832  213333049  211389070   Function call interrupts
 TLB:  164902391  165337872  165579301  165543538   TLB shootdowns
 TRM:          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0   Threshold APIC interrupts
 MCE:          0          0          0          0   Machine check exceptions
 MCP:      58873      58873      58873      58873   Machine check polls
 ERR:          0
 MIS:          2
 PIN:          0          0          0          0   Posted-interrupt notification event
 PIW:          0          0          0          0   Posted-interrupt wakeup event
