<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="380px" height="90px" viewBox="0 0 380 90" enable-background="new 0 0 380 90" xml:space="preserve">
<rect fill="#FFFFFF" width="380" height="90"/>
<g id="xgUZ4N_1_" display="none">
	
		<image display="inline" overflow="visible" width="380" height="90" id="xgUZ4N" xlink:href="data:image/jpeg;base64,/9j/4AAQSkZJRgABAgEASABIAAD/7AARRHVja3kAAQAEAAAAHgAA/+4AIUFkb2JlAGTAAAAAAQMA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">
	</image>
</g>
<g>
	<path d="M26.194,65.271H13.769c-0.427,0-0.497-0.213-0.497-0.355c0-0.213,0-0.426,0.497-0.426h1.633
		c0.497,0,0.639-0.639,0.639-2.627V18.554c0-1.988-0.142-2.627-0.639-2.627h-1.633c-0.497,0-0.497-0.213-0.497-0.426
		c0-0.142,0.07-0.355,0.497-0.355h12.425c8.732,0,12.708,11.431,12.708,24.566C38.902,54.692,34.785,65.271,26.194,65.271z
		 M30.738,29.985c-0.284-8.378-0.924-13.987-4.687-13.987h-2.698c-0.426,0-0.496,0.213-0.496,0.426v47.641
		c0,0.213,0.07,0.355,0.426,0.355h3.053c3.763,0,4.189-6.604,4.402-14.342C30.951,43.404,31.021,36.659,30.738,29.985z"/>
	<path d="M51.654,65.271H40.294c-0.427,0-0.497-0.213-0.497-0.355c0-0.213,0-0.426,0.497-0.426h1.633
		c0.497,0,0.639-0.639,0.639-2.627V18.554c0-1.988-0.142-2.627-0.639-2.627h-1.633c-0.497,0-0.497-0.213-0.497-0.426
		c0-0.142,0.07-0.355,0.497-0.355h11.359c0.426,0,0.497,0.213,0.497,0.355c0,0.213,0,0.426-0.497,0.426h-1.633
		c-0.568,0-0.639,0.639-0.639,2.627v43.309c0,1.988,0.07,2.627,0.639,2.627h1.633c0.497,0,0.497,0.213,0.497,0.426
		C52.151,65.059,52.08,65.271,51.654,65.271z"/>
	<path d="M78.051,46.457h-1.42c-0.568,0-0.71,0.639-0.71,2.627v15.619c0,0.568-0.143,0.71-0.355,0.71s-0.497-0.142-0.497-0.71V64.42
		c0-0.711-0.639-0.994-1.704-0.994c-2.911,0-4.473,2.697-7.951,2.697c-9.515,0-12.212-14.412-12.212-25.346
		c0-14.981,3.976-26.483,12.566-26.483c2.201,0,4.118,1.065,5.396,1.846c0.568,0.355,1.491,1.136,1.491,0v-0.497
		c0-0.568,0.213-0.71,0.426-0.71c0.284,0,0.497,0.142,0.497,0.71v16.188c0,0.497-0.213,0.568-0.497,0.568
		c-0.213,0-0.426-0.071-0.426-0.568v-0.639c0-11.36-4.473-16.117-7.028-16.117c-3.621,0-3.977,6.035-4.261,14.91
		c-0.142,6.887-0.213,13.845,0,20.732c0.355,9.514,0.568,14.626,4.474,14.626c3.407,0,3.337-2.841,3.337-6.888v-9.371
		c0-1.988-0.143-2.627-0.64-2.627h-2.91c-0.427,0-0.568-0.143-0.568-0.284c0-0.213,0-0.426,0.497-0.426H77.98
		c0.426,0,0.568,0.213,0.568,0.355C78.548,46.244,78.548,46.457,78.051,46.457z"/>
	<path d="M90.418,65.271H79.059c-0.427,0-0.497-0.213-0.497-0.355c0-0.213,0-0.426,0.497-0.426h1.633
		c0.497,0,0.639-0.639,0.639-2.627V18.554c0-1.988-0.142-2.627-0.639-2.627h-1.633c-0.497,0-0.497-0.213-0.497-0.426
		c0-0.142,0.07-0.355,0.497-0.355h11.359c0.426,0,0.497,0.213,0.497,0.355c0,0.213,0,0.426-0.497,0.426h-1.633
		c-0.568,0-0.639,0.639-0.639,2.627v43.309c0,1.988,0.07,2.627,0.639,2.627h1.633c0.497,0,0.497,0.213,0.497,0.426
		C90.916,65.059,90.844,65.271,90.418,65.271z"/>
	<path d="M117.192,32.896c-0.213,0-0.426,0-0.426-0.497v-1.704c0-6.177-1.775-14.697-7.101-14.697h-0.639
		c-0.426,0-0.497,0.142-0.497,0.355v45.51c0,1.988,0.071,2.627,0.639,2.627h1.634c0.497,0,0.497,0.213,0.497,0.426
		c0,0.143-0.071,0.355-0.497,0.355h-11.36c-0.426,0-0.567-0.213-0.567-0.355c0-0.213,0.07-0.426,0.567-0.426h1.562
		c0.567,0,0.71-0.639,0.71-2.627v-45.51c0-0.213-0.143-0.355-0.568-0.355h-0.568c-5.396,0-7.1,8.52-7.1,14.697v1.704
		c0,0.497-0.213,0.497-0.497,0.497c-0.213,0-0.426-0.071-0.426-0.497V15.643c0-0.426,0.284-0.497,0.497-0.497h24.068
		c0.284,0,0.497,0.071,0.497,0.497v16.756C117.618,32.825,117.405,32.896,117.192,32.896z"/>
	<path d="M140.088,65.271h-10.508c-0.426,0-0.497-0.213-0.497-0.355c0-0.213,0-0.426,0.497-0.426h1.207
		c0.78,0,0.923-0.283,0.497-2.769l-2.344-15.052c-0.07-0.213-0.142-0.426-0.426-0.426h-6.461c-0.213,0-0.354,0.213-0.354,0.426
		l-0.71,5.183c-1.278,9.442-0.427,12.638,2.2,12.638h0.853c0.497,0,0.497,0.213,0.497,0.426c0,0.143-0.071,0.355-0.497,0.355h-8.165
		c-0.497,0-0.568-0.213-0.568-0.355c0-0.213,0.071-0.426,0.568-0.426h0.142c1.207,0,2.344-0.994,4.118-13.49l5.041-35.428
		c0.071-0.213,0.213-0.426,0.497-0.426h4.189c0.283,0,0.426,0.213,0.426,0.426l8.022,46.149c0.426,2.414,0.64,2.769,1.35,2.769
		h0.426c0.497,0,0.567,0.213,0.567,0.426C140.656,65.059,140.585,65.271,140.088,65.271z M125.107,22.53h-0.142l-3.053,22.507
		c0,0.213,0.071,0.426,0.426,0.426h5.893c0.355,0,0.427-0.355,0.427-0.568L125.107,22.53z"/>
	<path d="M162.447,65.271h-20.093c-0.427,0-0.497-0.213-0.497-0.355c0-0.213,0-0.426,0.497-0.426h1.633
		c0.497,0,0.639-0.639,0.639-2.627V18.554c0-1.988-0.142-2.627-0.639-2.627h-1.633c-0.497,0-0.497-0.213-0.497-0.426
		c0-0.142,0.07-0.355,0.497-0.355h12.069c0.426,0,0.497,0.213,0.497,0.355c0,0.213,0,0.426-0.497,0.426h-2.343
		c-0.568,0-0.639,0.568-0.639,2.556v45.582c0,0.213,0.07,0.355,0.426,0.355h0.923c8.094,0,9.301-10.65,9.301-15.123v-1.065
		c0-0.497,0.142-0.497,0.355-0.497c0.213,0,0.426,0.071,0.426,0.497v16.543C162.873,65.201,162.73,65.271,162.447,65.271z"/>
	<path d="M185.59,66.123c-2.271,0-4.118-0.71-5.964-1.916c-0.71-0.427-1.277-0.64-1.277,0.142v0.354c0,0.64-0.214,0.71-0.497,0.71
		c-0.214,0-0.427-0.142-0.427-0.71V47.166c0-0.496,0.213-0.567,0.427-0.567c0.283,0,0.497,0.071,0.497,0.567v0.498
		c0,6.248,0.78,17.607,7.597,17.607c3.266,0,5.892-2.557,5.892-6.745c0-12.354-14.413-16.117-14.413-30.671
		c0-5.112,2.201-13.561,8.591-13.561c1.491,0,3.124,0.639,4.687,1.846c1.065,0.781,1.491,0.781,1.491,0v-0.497
		c0-0.639,0.213-0.71,0.498-0.71c0.213,0,0.426,0.142,0.426,0.71v15.691c0,0.497-0.213,0.568-0.426,0.568
		c-0.285,0-0.498-0.071-0.498-0.568v-0.568c0-5.325-1.419-15.62-6.673-15.62c-2.698,0-4.402,2.272-4.402,6.106
		c0,12.638,14.767,16.259,14.767,31.168C195.885,60.088,191.555,66.123,185.59,66.123z"/>
	<path d="M220.408,15.927h-0.213c-1.775,0-2.486,2.556-4.119,7.455c-1.135,3.692-3.691,11.644-4.826,15.478
		c-0.285,0.852-0.285,1.42-0.285,2.059v20.944c0,1.988,0.07,2.627,0.639,2.627h1.633c0.498,0,0.498,0.213,0.498,0.426
		c0,0.143-0.072,0.355-0.498,0.355h-11.359c-0.426,0-0.568-0.213-0.568-0.355c0-0.213,0.072-0.426,0.568-0.426h1.562
		c0.568,0,0.709-0.639,0.709-2.627V41.061c0-0.639-0.07-1.207-0.283-1.846l-5.822-20.519c-0.639-2.343-1.064-2.769-1.846-2.769
